EPW053172 ENGLAND (1937). Cockfosters Underground Station, the Piccadilly Line and environs, Cockfosters, from the north-west, 1937
    © Hawlfraint cyfranwyr OpenStreetMap a thrwyddedwyd gan yr OpenStreetMap Foundation. 2025. Trwyddedir y gartograffeg fel CC BY-SA.
  
Manylion
| Pennawd | [EPW053172] Cockfosters Underground Station, the Piccadilly Line and environs, Cockfosters, from the north-west, 1937 | 
| Cyfeirnod | EPW053172 | 
| Dyddiad | 21-May-1937 | 
| Dolen | |
| Enw lle | COCKFOSTERS | 
| Plwyf | |
| Ardal | |
| Gwlad | ENGLAND | 
| Dwyreiniad / Gogleddiad | 528136, 196344 | 
| Hydred / Lledred | -0.14762811949148, 51.650800761505 | 
| Cyfeirnod Grid Cenedlaethol | TQ281963 | 
Pinnau
|  Cockfosters Station |   S00Z | Sunday 24th of September 2017 10:18:17 AM | 
|  Signal box. |   John Wass | Friday 11th of March 2016 02:20:10 PM | 
|  Cable bridge. |   John Wass | Friday 11th of March 2016 02:18:20 PM | 
|  Sand to lessen the impact of a train hitting the buffer stops. |   John Wass | Friday 11th of March 2016 02:17:39 PM | 
|  Looking at old maps these 3 houses seem to have only lasted for about 5 or so years. They aren't yet built on OS maps from the 1920s and clearly have already been demolished by this 1937 photograph! |   James Chandler | Thursday 10th of March 2016 08:07:50 PM | 
|  Gloucester Gardens |   East Barnet Stan | Wednesday 9th of March 2016 10:29:20 PM | 
|  Kent Road |   East Barnet Stan | Wednesday 9th of March 2016 10:28:49 PM | 
|  Sussex Way |   East Barnet Stan | Wednesday 9th of March 2016 10:28:24 PM | 
|  Bramley Road |   East Barnet Stan | Wednesday 9th of March 2016 10:27:58 PM | 
|   Ray Flack | Friday 17th of October 2014 10:19:27 AM | |
|  Reservoir Rd |   Ray Flack | Friday 8th of November 2013 02:55:56 PM | 
|  Mount Pleasant |   Ray Flack | Friday 8th of November 2013 02:53:19 PM | 
|  Bramley Rd / Enfield Rd |   Ray Flack | Friday 8th of November 2013 02:51:27 PM | 
|  Cockfosters Rd |   Ray Flack | Friday 8th of November 2013 02:48:39 PM | 
|  Oakwood U/G Station |   Ray Flack | Friday 8th of November 2013 02:47:34 PM | 
|  Westpole Ave |   Ray Flack | Friday 8th of November 2013 02:46:31 PM | 
|  Chase Rd |   Ray Flack | Friday 8th of November 2013 02:45:24 PM | 
|  Prince George Ave |   Ray Flack | Friday 8th of November 2013 02:44:01 PM | 
 
             
  ![[EPW053172] Cockfosters Underground Station, the Piccadilly Line and environs, Cockfosters, from the north-west, 1937](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/053/EPW053172.jpg) 
  
                                          ![[EPW061331] East Barnet and Southgate, Cockfosters, from the north-west, 1939](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/061/EPW061331.jpg) 
 ![[EPW053171] Cockfosters Road, the Piccadilly Line between Cockfosters and Enfield West (Oakwood) Underground Stations and environs, Cockfosters, from the north-west, 1937](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/053/EPW053171.jpg) 
 