EPW048305 ENGLAND (1935). The residential area at Lower Knowle, Novers Park, 1935
    © Hawlfraint cyfranwyr OpenStreetMap a thrwyddedwyd gan yr OpenStreetMap Foundation. 2025. Trwyddedir y gartograffeg fel CC BY-SA.
  
Manylion
| Pennawd | [EPW048305] The residential area at Lower Knowle, Novers Park, 1935 | 
| Cyfeirnod | EPW048305 | 
| Dyddiad | July-1935 | 
| Dolen | |
| Enw lle | NOVERS PARK | 
| Plwyf | |
| Ardal | |
| Gwlad | ENGLAND | 
| Dwyreiniad / Gogleddiad | 359046, 170083 | 
| Hydred / Lledred | -2.5891352293182, 51.427779566541 | 
| Cyfeirnod Grid Cenedlaethol | ST590701 | 
Pinnau
|  Lynton Road | Class31 | Thursday 27th of February 2014 11:40:25 PM | 
|  Brendon Road | Class31 | Thursday 27th of February 2014 11:39:52 PM | 
|  Littleton Road | Class31 | Thursday 27th of February 2014 11:38:43 PM | 
|  Paultow Road | Class31 | Thursday 27th of February 2014 11:38:16 PM | 
|  Greendale Road | Class31 | Thursday 27th of February 2014 11:34:04 PM | 
|  St. John's Crescent | Class31 | Thursday 27th of February 2014 11:33:20 PM | 
|  St. John's Lane | Class31 | Thursday 27th of February 2014 11:32:29 PM | 
|  Weymouth Road | Class31 | Thursday 27th of February 2014 11:31:38 PM | 
|  Sidmouth Road | Class31 | Thursday 27th of February 2014 11:31:09 PM | 
|  Marksbury Road | Class31 | Thursday 27th of February 2014 11:30:27 PM | 
|  Timsbury Road | Class31 | Thursday 27th of February 2014 11:29:33 PM | 
|  Glyn Vale | Class31 | Thursday 27th of February 2014 11:28:23 PM | 
|  Cavan Walk | Class31 | Thursday 27th of February 2014 11:28:03 PM | 
|  Clonmel Road | Class31 | Thursday 27th of February 2014 11:27:39 PM | 
|  Lurgan Walk | Class31 | Thursday 27th of February 2014 11:27:14 PM | 
|  Tralee Walk | Class31 | Thursday 27th of February 2014 11:26:13 PM | 
|  Kildare Road | Class31 | Thursday 27th of February 2014 11:25:52 PM | 
|  Headford Road | Class31 | Thursday 27th of February 2014 11:25:33 PM | 
|  Downton Road | Class31 | Thursday 27th of February 2014 11:24:55 PM | 
|  Wexford Road | Class31 | Thursday 27th of February 2014 11:24:31 PM | 
|  Bantry Road | Class31 | Thursday 27th of February 2014 11:23:54 PM | 
|  Belfast Walk | Class31 | Thursday 27th of February 2014 11:23:01 PM | 
|  Carlow Road | Class31 | Thursday 27th of February 2014 11:22:32 PM | 
|  Wicklow Road | Class31 | Thursday 27th of February 2014 11:22:03 PM | 
|  Connaught Road | Class31 | Thursday 27th of February 2014 11:21:37 PM | 
|  Athlone Walk | Class31 | Thursday 27th of February 2014 11:20:43 PM | 
|  Leinster Avenue | Class31 | Thursday 27th of February 2014 11:20:24 PM | 
|  Galway Road | Class31 | Thursday 27th of February 2014 11:19:42 PM | 
|  Kerry Road | Class31 | Thursday 27th of February 2014 11:19:23 PM | 
|  Lisburn Road | Class31 | Thursday 27th of February 2014 11:18:53 PM | 
|  Kenmare Road | Class31 | Thursday 27th of February 2014 11:18:33 PM | 
|  Donegal Road | Class31 | Thursday 27th of February 2014 11:17:54 PM | 
Cyfraniadau Grŵp
| View looking north | Class31 | Thursday 27th of February 2014 11:41:48 PM | 
 
             
  ![[EPW048305] The residential area at Lower Knowle, Novers Park, 1935](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/048/EPW048305.jpg) 
  
                                          ![[EPW048303] The residential area at Lower Knowle and Connaught Primary School, Novers Park, 1935](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/048/EPW048303.jpg) 
 ![[EPW048304] The residential area at Lower Knowle, Novers Park, 1935](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/048/EPW048304.jpg) 
 ![[EPW061545] A cityscape from Filwood Park towards the city centre, Bristol, from the south, 1939. This image has been produced from a print.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/061/EPW061545.jpg)