EAW015641 ENGLAND (1948). King George Dock and environs, Marfleet, 1948
    © Hawlfraint cyfranwyr OpenStreetMap a thrwyddedwyd gan yr OpenStreetMap Foundation. 2025. Trwyddedir y gartograffeg fel CC BY-SA.
  
Manylion
| Pennawd | [EAW015641] King George Dock and environs, Marfleet, 1948 | 
| Cyfeirnod | EAW015641 | 
| Dyddiad | 18-May-1948 | 
| Dolen | |
| Enw lle | MARFLEET | 
| Plwyf | |
| Ardal | |
| Gwlad | ENGLAND | 
| Dwyreiniad / Gogleddiad | 514251, 428969 | 
| Hydred / Lledred | -0.26737937826557, 53.744338657388 | 
| Cyfeirnod Grid Cenedlaethol | TA143290 | 
Pinnau
|  Approx position of a recorded 2ndWW barrage balloon operating site. |   redmist | Sunday 24th of October 2021 07:11:30 PM | 
|  A pair of 2ndWW Communal Surface Blast Shelters. |   redmist | Sunday 24th of October 2021 03:51:35 PM | 
|  Approx position of a recorded 2ndWW barrage balloon operating site. |   redmist | Wednesday 20th of October 2021 05:12:08 PM | 
|  Position of a recorded 2ndWW barrage balloon operating site. |   redmist | Wednesday 20th of October 2021 05:00:30 PM | 
|  4 x 2ndWW Communal Surface Blast Shelters. |   redmist | Wednesday 20th of October 2021 04:47:58 PM | 
|  A 2ndWW Communal Surface Blast Shelters. |   redmist | Wednesday 20th of October 2021 04:47:18 PM | 
|  Approx position of a recorded 2ndWW barrage balloon operating site. |   redmist | Wednesday 20th of October 2021 04:46:43 PM | 
|  Approx position of a recorded 2ndWW barrage balloon operating site. |   redmist | Wednesday 20th of October 2021 04:45:21 PM | 
|  Approx position of a recorded 2ndWW barrage balloon operating site. |   redmist | Wednesday 20th of October 2021 04:44:52 PM | 
|  Two 2ndWW Communal Surface Blast Shelters. |   redmist | Wednesday 20th of October 2021 04:41:57 PM | 
|  A 2ndWW Communal Surface Blast Shelters. |   redmist | Wednesday 20th of October 2021 04:41:21 PM | 
|  5 2ndWW Communal Surface Blast Shelters. |   redmist | Wednesday 20th of October 2021 04:40:55 PM | 
|  3 2ndWW Communal Surface Blast Shelters. |   redmist | Wednesday 20th of October 2021 04:40:20 PM | 
|  Approx position of a recorded 2ndWW barrage balloon operating site. |   redmist | Wednesday 20th of October 2021 04:38:32 PM | 
|  Approx position of a 2ndWW anti-aircraft searchlight. |   redmist | Wednesday 20th of October 2021 04:24:21 PM | 
|  Approx site of a 2ndWW Z rocket projector anti-aircraft battery. |   redmist | Wednesday 20th of October 2021 04:22:46 PM | 
|  Position of a recorded 2ndWW barrage balloon operating site. |   redmist | Wednesday 20th of October 2021 04:17:07 PM | 
|  Position of a recorded 2ndWW barrage balloon operating site. |   redmist | Wednesday 20th of October 2021 04:16:34 PM | 
|  Approx position of a recorded 2ndWW barrage balloon operating site. |   redmist | Wednesday 20th of October 2021 04:16:00 PM | 
|  Approx location of a 2ndWW Pillbox. |   redmist | Wednesday 20th of October 2021 04:13:07 PM | 
|  Approx location of a 2ndWW Pillbox. |   redmist | Wednesday 20th of October 2021 04:12:41 PM | 
|  Position of an unrecorded 2ndWW barrage balloon operating site. |   redmist | Wednesday 20th of October 2021 04:11:35 PM | 
|  Hull speedway occupying one corner of pre-WW1 racecourse and later aerodrome. |   gBr | Friday 19th of July 2019 09:38:24 PM | 
|  Location of WW2 top secret Y Station.  One of a series used for monitoring German signals, the records sent back to Bletchley Park. |   redmist | Thursday 10th of January 2019 10:53:45 PM | 
|  Holder ness Drain North timber sidings |   7mmMick | Thursday 23rd of April 2015 04:28:29 PM | 
|  King George Joint Dock signal box. |   John Wass | Tuesday 11th of November 2014 09:51:16 PM | 
 
             
  ![[EAW015641] King George Dock and environs, Marfleet, 1948](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/015/EAW015641.jpg) 
  
                                          ![[EAW183440] Ferry terminal at King George Dock, Kingston upon Hull, 1968](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/183/EAW183440.jpg) 
 ![[EPW055043] King George Dock, Kingston upon Hull, 1937. This image has been produced from a print.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/055/EPW055043.jpg) 
 ![[EAW004509] King George Dock, Kingston upon Hull, 1947](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/004/EAW004509.jpg)