EAW001221 ENGLAND (1946). Titford Pool, housing at Borough Crescent and the Blue Rock Quarries, Oldbury, 1946
    © Hawlfraint cyfranwyr OpenStreetMap a thrwyddedwyd gan yr OpenStreetMap Foundation. 2025. Trwyddedir y gartograffeg fel CC BY-SA.
  
Delweddau cyfagos (5)
Manylion
| Pennawd | [EAW001221] Titford Pool, housing at Borough Crescent and the Blue Rock Quarries, Oldbury, 1946 | 
| Cyfeirnod | EAW001221 | 
| Dyddiad | 24-June-1946 | 
| Dolen | |
| Enw lle | OLDBURY | 
| Plwyf | |
| Ardal | |
| Gwlad | ENGLAND | 
| Dwyreiniad / Gogleddiad | 398229, 288158 | 
| Hydred / Lledred | -2.0260861417359, 52.49096405713 | 
| Cyfeirnod Grid Cenedlaethol | SO982882 | 
Pinnau
|  Portway Branch Canal |   Alan | Saturday 11th of May 2024 03:04:57 PM | 
|  WWII Civil Air Raid Shelter |   cptpies | Thursday 5th of November 2020 03:57:23 PM | 
|  WW2 Demolition Scarring |   Sparky | Friday 17th of November 2017 08:25:54 AM | 
|  Causeway Green Bridge |   Martin | Tuesday 21st of October 2014 07:56:11 PM | 
|  site of boat dock |   Martin | Tuesday 21st of October 2014 07:55:02 PM | 
|  site of Titford Saw Mill (Wm Hodgetts) |   Martin | Tuesday 21st of October 2014 07:54:31 PM | 
|  Darbys Hill Road |   Stormy78 | Friday 25th of July 2014 01:23:36 PM | 
|  samsons quarries marl hole |   johnott | Monday 26th of May 2014 03:26:46 PM | 
|  birchley rolling mills |   johnott | Monday 26th of May 2014 03:24:04 PM | 
|  accles and polock sports ground |   johnott | Monday 26th of May 2014 03:23:03 PM | 
|  garage and petrol station |   johnott | Monday 26th of May 2014 03:21:27 PM | 
|  edale house |   johnott | Monday 26th of May 2014 03:20:09 PM | 
|  marl hole.  now filled and used as council depot |   johnott | Monday 26th of May 2014 03:17:10 PM | 
|  shidas lane |   johnott | Monday 26th of May 2014 03:15:06 PM | 
|  portway road |   johnott | Monday 26th of May 2014 03:14:00 PM | 
|  edge tool factory.   we used to watch the men forge the tools on the way home from school. |   johnott | Monday 26th of May 2014 03:06:30 PM | 
|  taylors  lane we called it barn hill.todays traffic makes it one way |   johnott | Monday 26th of May 2014 03:03:34 PM | 
|  small builders yard |   johnott | Monday 26th of May 2014 03:00:10 PM | 
|  darby"s general store.   beauty salon last time I looked on google earth. |   johnott | Monday 26th of May 2014 02:58:37 PM | 
|  duces chip shop now private dwelling  [google earth] |   johnott | Monday 26th of May 2014 02:56:03 PM | 
|  white horse pub...  now with new name 9google earth] |   johnott | Monday 26th of May 2014 02:52:59 PM | 
|  now ivy house housing estate |   johnott | Monday 26th of May 2014 02:47:01 PM | 
|  bury hill park |   johnott | Monday 26th of May 2014 02:44:55 PM | 
|  coal pit waste |   johnott | Saturday 24th of May 2014 07:29:13 AM | 
|  coal bonk..  local name. |   johnott | Saturday 24th of May 2014 07:25:19 AM | 
|  pratts marl hole. |   johnott | Friday 23rd of May 2014 06:44:57 PM | 
|  pratts brickworks |   johnott | Friday 23rd of May 2014 06:42:46 PM | 
|  newbury lane |   johnott | Friday 23rd of May 2014 06:41:00 PM | 
|  I lived here 1932.until 1957  parents moved about 1985 |   johnott | Friday 23rd of May 2014 06:39:18 PM | 
|  flooded marl hole.   bomb disposal troops took u.b.x.bombs there in world war two.  right past the top of our garden. |   johnott | Friday 23rd of May 2014 06:35:55 PM | 
|  wallace road |   keithbeckett51@gmail.com | Monday 24th of March 2014 11:05:31 AM | 
|  midland red bus garage |   keithbeckett51@gmail.com | Monday 24th of March 2014 11:00:43 AM | 
|  Causeway Green Branch (Birmingham Canal Navigations) |   Martin | Sunday 19th of January 2014 10:37:37 PM | 
|  Titford Pool |   Martin | Sunday 19th of January 2014 10:36:01 PM | 
|  site of Hodgetts basin |   Martin | Sunday 19th of January 2014 10:35:28 PM | 
|  basin |   Martin | Sunday 19th of January 2014 10:34:30 PM | 
|  Birchyfield Road |   Martin | Sunday 19th of January 2014 10:33:30 PM | 
|  wharf |   Martin | Sunday 19th of January 2014 10:32:49 PM | 
|  Shidas Lane Bridge |   Martin | Sunday 19th of January 2014 10:31:34 PM | 
|  Lion basin |   Martin | Sunday 19th of January 2014 10:29:58 PM | 
|  site of Lamb basin? |   Martin | Sunday 19th of January 2014 10:29:31 PM | 
|  Ramrod basin |   Martin | Sunday 19th of January 2014 10:27:51 PM | 
|  Birchfield basin |   Martin | Sunday 19th of January 2014 10:27:15 PM | 
|  Titford Road |   Martin | Thursday 16th of January 2014 01:07:06 AM | 
|  Rowley Hall colliery basin |   Martin | Thursday 16th of January 2014 01:05:52 AM | 
 
             
  ![[EAW001221] Titford Pool, housing at Borough Crescent and the Blue Rock Quarries, Oldbury, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/001/EAW001221.jpg) 
  
                                          ![[EAW001222] Titford Pool, housing at Borough Crescent and the Blue Rock Quarries, Oldbury, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/001/EAW001222.jpg) 
 ![[EAW001223] Titford Pool, housing at Borough Crescent and the Blue Rock Quarries, Oldbury, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/001/EAW001223.jpg) 
 ![[EAW001224] Titford Pool, housing at Borough Crescent and the surrounding area, Oldbury, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/001/EAW001224.jpg) 
 ![[EAW001225] Wolverhampton Road, housing at Borough Crescent and the surrounding area, Oldbury, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/001/EAW001225.jpg)