WPW061600 WALES (1939). General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.
    © Hawlfraint cyfranwyr OpenStreetMap a thrwyddedwyd gan yr OpenStreetMap Foundation. 2025. Trwyddedir y gartograffeg fel CC BY-SA.
  
Delweddau cyfagos (9)
Manylion
| Pennawd | [WPW061600] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative. | 
| Cyfeirnod | WPW061600 | 
| Dyddiad | 1939 | 
| Dolen | Coflein Archive Item 6370513 | 
| Enw lle | |
| Plwyf | |
| Ardal | |
| Gwlad | WALES | 
| Dwyreiniad / Gogleddiad | 328300, 200000 | 
| Hydred / Lledred | -3.0374677788042, 51.693705054633 | 
| Cyfeirnod Grid Cenedlaethol | SO283000 | 
Pinnau
|  Pontypool - Neath Line (west toward Hafodyrynys & Crumlin) |   Nantgarw Nomad | Wednesday 4th of April 2018 10:09:09 PM | 
|  "New" Sidings |   RoyD | Monday 13th of August 2012 07:53:46 PM | 
|  "Old Yard"Sidings |   RoyD | Monday 13th of August 2012 07:52:15 PM | 
|  Coaling line.Where engines after working, emptied the firebox,by dropping contents into a pit and moving further down were coaled up ready for next job.They had enough steam to move them onto the sheds where they were "parked up". |   RoyD | Monday 13th of August 2012 07:42:32 PM | 
|  Pontymoile School |   Jilly | Tuesday 24th of July 2012 02:50:16 PM | 
|  Folly Reservoir |   Bloodthorn | Saturday 30th of June 2012 08:49:27 PM | 
|  Panteg Hospital |   Bloodthorn | Saturday 30th of June 2012 08:48:43 PM | 
|  Bandstand (in Pontypool Park) |   Bloodthorn | Saturday 30th of June 2012 08:21:49 PM | 
|  Lodge Wood |   Bloodthorn | Saturday 30th of June 2012 08:21:10 PM | 
|  American Gardens |   Bloodthorn | Thursday 28th of June 2012 06:17:16 PM | 
|  Penygarn |   Bloodthorn | Thursday 28th of June 2012 06:16:35 PM | 
|  Pilkington's Glassworks |   Bloodthorn | Thursday 28th of June 2012 10:14:11 AM | 
|  Pontymoile Basin |   Bloodthorn | Thursday 28th of June 2012 10:13:46 AM | 
|  Griffithstown |   Bloodthorn | Wednesday 27th of June 2012 12:13:05 PM | 
|  Jones' West Monmouth Grammar School (West Mon School) |   Bloodthorn | Wednesday 27th of June 2012 12:12:38 PM | 
|  Pontypool |   Bloodthorn | Wednesday 27th of June 2012 12:11:45 PM | 
|  Afon Lwyd river |   Bloodthorn | Wednesday 27th of June 2012 12:11:30 PM | 
|  Monmouthshire & Brecon Canal |   Bloodthorn | Wednesday 27th of June 2012 12:11:06 PM | 
|  The Turnpike (junction of The Highway and Usk Road) |   Bloodthorn | Wednesday 27th of June 2012 12:10:21 PM | 
|  Ruth Road estate |   Bloodthorn | Wednesday 27th of June 2012 12:09:51 PM | 
|  Pontypool Road Station |   Bloodthorn | Wednesday 27th of June 2012 12:09:30 PM | 
|  The Shell Grotto |   Bloodthorn | Wednesday 27th of June 2012 12:08:50 PM | 
|  Panteg Cemetery |   Bloodthorn | Wednesday 27th of June 2012 12:08:25 PM | 
|  Great Western Railway (GWR) Engine Shed |   Bloodthorn | Wednesday 27th of June 2012 12:08:02 PM | 
|  Park House (St Alban's RC School) |   Bloodthorn | Wednesday 27th of June 2012 12:07:31 PM | 
|  Pontypool Park Gates |   Bloodthorn | Wednesday 27th of June 2012 12:06:57 PM | 
 
             
  ![[WPW061596] View of landscape near Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061596.jpg) 
  
                                          ![[WPW061600] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061600.jpg) 
 ![[WPW061601] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061601.jpg) 
 ![[WPW061602] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061602.jpg) 
 ![[WPW061603] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061603.jpg) 
 ![[WPW061604] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061604.jpg) 
 ![[WPW061605] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061605.jpg) 
 ![[WPW061606] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061606.jpg) 
 ![[WPW061607] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061607.jpg)