WPW032695 WALES (1930). View of Ebbw Vale, showing Workmans Hall, Boer War memorial, and streets, oblique aerial view. 5"x4" black and white glass plate negative.
    © Hawlfraint cyfranwyr OpenStreetMap a thrwyddedwyd gan yr OpenStreetMap Foundation. 2025. Trwyddedir y gartograffeg fel CC BY-SA.
  
Delweddau cyfagos (12)
Manylion
| Pennawd | [WPW032695] View of Ebbw Vale, showing Workmans Hall, Boer War memorial, and streets, oblique aerial view. 5"x4" black and white glass plate negative. | 
| Cyfeirnod | WPW032695 | 
| Dyddiad | 1930 | 
| Dolen | Coflein Archive Item 6370847 | 
| Enw lle | |
| Plwyf | |
| Ardal | |
| Gwlad | WALES | 
| Dwyreiniad / Gogleddiad | 316800, 210000 | 
| Hydred / Lledred | -3.2062224464759, 51.782019540859 | 
| Cyfeirnod Grid Cenedlaethol | SO168100 | 
Pinnau
|  LNWR signalbox |   Allan | Tuesday 22nd of July 2025 12:29:00 PM | 
|  Pentwyn house, final home in area of Bessemer Engineer Windsor E Richards, 1876. |   swalian | Wednesday 5th of March 2025 05:31:39 PM | 
|  The first coronation park, for King Edward 7 |   swalian | Wednesday 5th of March 2025 05:29:07 PM | 
|  Blackpins ore quarry hushing pond |   swalian | Wednesday 5th of March 2025 05:28:25 PM | 
|  Number 4 level mouth. |   swalian | Wednesday 5th of March 2025 05:28:01 PM | 
|  Number 3 level mouth. |   swalian | Wednesday 5th of March 2025 05:27:30 PM | 
|  Number 2 level mouth |   swalian | Wednesday 5th of March 2025 05:27:11 PM | 
|  Blackpins pit, 34 M deep to Blackpins ore level. |   swalian | Wednesday 5th of March 2025 05:26:20 PM | 
|  Number 1 Blackpins level. |   swalian | Wednesday 5th of March 2025 05:25:25 PM | 
|  Number 6 upper EV balance pit and lamp room with tip girls changing room. |   swalian | Wednesday 5th of March 2025 05:23:30 PM | 
|  Number 5 Cornish pumping pit for the upper EV balance pits |   swalian | Wednesday 5th of March 2025 05:22:38 PM | 
|  Number 7 upper EV pit |   swalian | Wednesday 5th of March 2025 05:21:15 PM | 
|  Ebbw Vale company Mining Department and smithy, became the council offices post 1904 |   swalian | Wednesday 5th of March 2025 05:20:39 PM | 
|  Number 10 upper EV balance pit. |   swalian | Wednesday 5th of March 2025 05:19:38 PM | 
|  Number 8 upper EV pit |   swalian | Wednesday 5th of March 2025 05:18:40 PM | 
|  Number 9 upper EV pit |   swalian | Wednesday 5th of March 2025 05:17:57 PM | 
|  Number 2 tunnel exit, it became a coal level and its entrance was an air raid shelter in WW2 |   swalian | Wednesday 5th of March 2025 05:17:19 PM | 
|  This was part of the Trevil quarries  limestone route, horse drawn until the early 1900's It was known as  "The drawback"
The Bath stone for construction of Christchurch came by this route. |   swalian | Saturday 24th of August 2013 12:18:55 AM | 
|  armourey terrace |   judgejeffriesjones | Thursday 14th of March 2013 07:43:59 PM | 
|  the crescent |   judgejeffriesjones | Thursday 14th of March 2013 07:40:32 PM | 
|  the rookery. |   judgejeffriesjones | Thursday 14th of March 2013 07:39:40 PM | 
|  James street. |   judgejeffriesjones | Thursday 14th of March 2013 07:38:45 PM | 
|  this building used to be the coop dairy. |   judgejeffriesjones | Thursday 14th of March 2013 07:37:08 PM | 
|  library. |   judgejeffriesjones | Thursday 14th of March 2013 07:35:44 PM | 
|  old woolworths shop |   judgejeffriesjones | Thursday 14th of March 2013 07:34:25 PM | 
|  Old iron ore quarry, in use before the development of Pennant and Eureka houses around 1900 which covered the old workings and tramways. |   swalian | Thursday 22nd of November 2012 02:36:49 AM | 
|  Tabernacle church, demolished late seventies. |   swalian | Thursday 22nd of November 2012 02:32:42 AM | 
|  #8 and 9 pits were in this vicinity. |   swalian | Sunday 21st of October 2012 01:47:41 AM | 
|  This was the original limestone tramway route to Trefil from Pen y cae furnaces, Eureka Place is built along its route as well. |   swalian | Monday 20th of August 2012 04:14:49 AM | 
|  Site of where inclined plane from Sirhowy tramway is shown on 1840 map prior to advent of Harford and other Tunnels, the line drops down past Forge house near the tunnel mouth. |   swalian | Monday 20th of August 2012 04:12:03 AM | 
|  Area where #1 tunnel to Sirhowy exits |   swalian | Monday 20th of August 2012 03:51:18 AM | 
|  War Memorial, later moved north |   swalian | Monday 20th of August 2012 03:48:18 AM | 
|  Drillground pit complex foundry,later the local council yard. |   swalian | Monday 20th of August 2012 03:46:25 AM | 
|  #7 drillground pit |   swalian | Monday 20th of August 2012 03:45:17 AM | 
|  #10 drillground pit, probably a water balance pit fed from the pond |   swalian | Monday 20th of August 2012 03:44:40 AM | 
|  Pond of drillground pumping pit |   swalian | Monday 20th of August 2012 03:43:31 AM | 
|  #5&6 drillground pits or drillground pumping pit as it was known |   swalian | Monday 20th of August 2012 03:42:29 AM | 
|  The Dugout ex servicemans club for WW1 in this photo |   swalian | Monday 20th of August 2012 03:40:50 AM | 
|  Bendle and Prole , printers |   swalian | Monday 20th of August 2012 03:39:33 AM | 
|  old coop stores |   judgejeffriesjones | Saturday 11th of August 2012 10:35:39 PM | 
|  printers |   judgejeffriesjones | Saturday 11th of August 2012 10:34:19 PM | 
|  police station |   judgejeffriesjones | Saturday 11th of August 2012 10:33:38 PM | 
|  Workmans hall |   judgejeffriesjones | Saturday 11th of August 2012 10:31:57 PM | 
|  William Street |   geejay | Sunday 15th of July 2012 03:45:03 PM | 
|  Wall Street |   geejay | Sunday 15th of July 2012 12:21:15 AM | 
|  Wall Street | Class31 | Tuesday 3rd of July 2012 03:08:19 PM | 
| Sorry, but this is William Street, i lived there |   geejay | Sunday 15th of July 2012 12:20:01 AM | 
|  Rees Street | Class31 | Tuesday 3rd of July 2012 03:08:02 PM | 
|  Pennant Street | Class31 | Tuesday 3rd of July 2012 03:04:58 PM | 
|  Eureka Place | Class31 | Tuesday 3rd of July 2012 03:04:31 PM | 
|  Ebbw Vale Station |   Chelsea61 | Thursday 28th of June 2012 10:20:34 PM | 
Cyfraniadau Grŵp
| There were two stations with the name Ebbw Vale. This is the High Level Station formerly LNWR and at this time LMS. It was the terminus of the branch line from the station at Beaufort and was about 1.5 miles in length. The line was originally  part of the Merthyr Tredegar and Abergavenny Railway which after completion in the 1870s was taken over by the LNWR. The station closed in the 1950's. The Low Level station was GWR and although the original station has now closed that line now carries passengers again and the Ebbw Vale terminus is near the site of the former "General Offices which now contain the Gwent archives. The Low Level Station which was GWR would have been just out of view at the bottom of this photograph. |   Ivan | Tuesday 1st of December 2015 11:18:06 PM | 
|   Looking north down Armoury Terrace 24/08/2013 | Class31 | Monday 26th of August 2013 08:53:34 PM | 
|   Church Street looking south. | Class31 | Monday 26th of August 2013 08:48:33 PM | 
|   Pennant Street looking north 24/08/2013 | Class31 | Monday 26th of August 2013 08:45:14 PM | 
|   Eureka Place looking north 24/08/2013 | Class31 | Monday 26th of August 2013 08:43:34 PM | 
| "The crossing" drillgound pumping pit and pond. The old "dugout" ex sevicemans club at lower center left. |   swalian | Tuesday 26th of June 2012 03:43:01 AM | 
| The crossing, Ebbw Vale. |   swalian | Tuesday 26th of June 2012 03:37:16 AM | 
 
             
  ![[WPW032438] View of Ebbw Vale, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/032/WPW032438.jpg) 
  
                                          ![[WPW032694] View of Ebbw Vale, showing Christ Church, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/032/WPW032694.jpg) 
 ![[WPW032695] View of Ebbw Vale, showing Workmans Hall, Boer War memorial, and streets, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/032/WPW032695.jpg) 
 ![[WPW032696] View of Ebbw Vale, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/032/WPW032696.jpg) 
 ![[WPW032705] Distant view of Ebbw Vale, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/032/WPW032705.jpg) 
 ![[WPW032706] Distant view of Ebbw Vale, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/032/WPW032706.jpg) 
 ![[WPW032707] Distant view of landscape near Ebbw Vale, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/032/WPW032707.jpg) 
 ![[WPW049965] View of Ebbw Vale showing steelworks, commissioned by R. Thomas & Co.. Oblique aerial photograph, 5"x4" BW glass plate.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/049/WPW049965.jpg) 
 ![[WPW049967] General view of Ebbw Vale showing steelworks, commissioned by R. Thomas & Co.. Oblique aerial photograph.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/049/WPW049967.jpg) 
 ![[WPW049991] General view of Ebbw Vale showing steelworks, commissioned by R. Thomas & Co.. Oblique aerial photograph, 5"x4" BW glass plate.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/049/WPW049991.jpg) 
 ![[WPW049993] View of Ebbw Vale showing steelworks, commissioned by R. Thomas & Co.. Oblique aerial photograph, 5"x4" BW glass plate.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/049/WPW049993.jpg) 
 ![[WPW049995] General view of Ebbw Vale showing steelworks, commissioned by R. Thomas & Co.. Oblique aerial photograph, 5"x4" BW glass plate.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/049/WPW049995.jpg)