WPW006074 WALES (1921). View of Bute East dock, Cardiff and surrounding area, oblique aerial view. 5"x4" black and white glass plate negative.
    © Hawlfraint cyfranwyr OpenStreetMap a thrwyddedwyd gan yr OpenStreetMap Foundation. 2025. Trwyddedir y gartograffeg fel CC BY-SA.
  
Delweddau cyfagos (6)
Manylion
| Pennawd | [WPW006074] View of Bute East dock, Cardiff and surrounding area, oblique aerial view. 5"x4" black and white glass plate negative. | 
| Cyfeirnod | WPW006074 | 
| Dyddiad | 1921 | 
| Dolen | Coflein Archive Item 6370310 | 
| Enw lle | |
| Plwyf | |
| Ardal | |
| Gwlad | WALES | 
| Dwyreiniad / Gogleddiad | 319310, 175540 | 
| Hydred / Lledred | -3.1618988888, 51.472576363789 | 
| Cyfeirnod Grid Cenedlaethol | ST193755 | 
Pinnau
|  Public House. P.H. |   Topsin | Wednesday 25th of December 2019 08:28:08 AM | 
|  presbytery |   Topsin | Wednesday 25th of December 2019 08:26:37 AM | 
|  RC Church |   Topsin | Wednesday 25th of December 2019 08:25:14 AM | 
|  School |   Topsin | Wednesday 25th of December 2019 08:24:54 AM | 
|  Prison |   Topsin | Wednesday 25th of December 2019 08:22:12 AM | 
|  Graving Dock No2 |   Topsin | Wednesday 25th of December 2019 08:20:14 AM | 
|  Graving Dock No 1 |   Topsin | Wednesday 25th of December 2019 08:19:43 AM | 
|  Stores |   Topsin | Wednesday 25th of December 2019 08:18:51 AM | 
|  Warehouse |   Topsin | Wednesday 25th of December 2019 08:18:22 AM | 
|  Victoria Street |   Topsin | Wednesday 25th of December 2019 08:16:44 AM | 
|  Ivor Street |   Topsin | Wednesday 25th of December 2019 08:15:52 AM | 
|  Godfrey Street |   Topsin | Wednesday 25th of December 2019 08:15:18 AM | 
|  Morgan Street |   Topsin | Wednesday 25th of December 2019 08:14:46 AM | 
|  Taff Street |   Topsin | Wednesday 25th of December 2019 08:14:09 AM | 
|  Garth Street |   Topsin | Wednesday 25th of December 2019 08:13:40 AM | 
|  Dyffryn Street |   Topsin | Wednesday 25th of December 2019 08:13:01 AM | 
|  Pellett Street |   Topsin | Wednesday 25th of December 2019 08:11:39 AM | 
|  Sandon Place. |   Topsin | Wednesday 25th of December 2019 08:10:49 AM | 
|  Sandon Street |   Topsin | Wednesday 25th of December 2019 08:10:01 AM | 
|  Sandon Stret |   Topsin | Wednesday 25th of December 2019 08:09:30 AM | 
|  Roland Street. |   Topsin | Wednesday 25th of December 2019 08:04:24 AM | 
|  North William Sreet. |   Topsin | Wednesday 25th of December 2019 08:03:41 AM | 
|  All Saints Church. |   Topsin | Wednesday 25th of December 2019 08:02:46 AM | 
|  Ellen Street. Newtown. |   Topsin | Wednesday 25th of December 2019 08:01:41 AM | 
|  Lancs & Yorks Rlwy. goods wagon -
a long way from home territory. |   sloyne | Sunday 10th of March 2013 10:32:12 PM | 
|  GWR pannier tank loco. |   sloyne | Sunday 10th of March 2013 10:28:12 PM | 
|  saddle tank shunting loco. |   sloyne | Sunday 10th of March 2013 10:26:24 PM | 
|  Pendoylan Place - street at the end of the terraced housing |   MB | Sunday 18th of November 2012 06:27:10 PM | 
|  Tyndall Field Goods Yard |   MB | Sunday 18th of November 2012 06:24:54 PM | 
|  London & North Western Railway goods shed |   MB | Sunday 18th of November 2012 06:24:21 PM | 
|  Tyndall Street |   MB | Sunday 18th of November 2012 06:23:46 PM | 
|  Bute Viaduct |   MB | Sunday 18th of November 2012 06:23:06 PM | 
|  Flour mills |   MB | Sunday 18th of November 2012 06:21:16 PM | 
|  Junction Canal |   MB | Sunday 18th of November 2012 06:20:48 PM | 
|  Dumfries Warehouse |   MB | Sunday 18th of November 2012 06:19:14 PM | 
|  Biscuit factory in 1920 |   MB | Sunday 18th of November 2012 06:18:49 PM | 
|  Three-masted sailing vessel sandwiched between steamships |   MB | Sunday 18th of November 2012 06:15:48 PM | 
|  Steam locomotive - tank engine, shunting |   MB | Sunday 18th of November 2012 06:12:02 PM | 
|  Steam locomotive - tank engine |   MB | Sunday 18th of November 2012 06:11:27 PM | 
|  Signalbox |   MB | Sunday 18th of November 2012 06:10:35 PM | 
|  Steam locomotive - a tank engine, not of GWR origin |   MB | Sunday 18th of November 2012 06:08:05 PM | 
|  Hill's Dry Docks & Engineering Co. In 1914 the firm employed 400 staff - boilermakers, blacksmiths, coppersmiths, plumbers, electricians, riggers, ironfounders and others |   MB | Sunday 18th of November 2012 06:06:15 PM | 
|  The Vulcan Hotel and Public House |   BillySastard | Monday 3rd of September 2012 01:45:45 AM | 
Cyfraniadau Grŵp
| This  is  probably  1920-30  as  my  house is  not  in  the  photo  and  was  built  circa  1935,  my  house  was  [is]  on  the  corner  of  Ellen/Tyndall  St |   mike | Wednesday 4th of July 2012 11:47:50 PM | 
 
             
  ![[WPW006074] View of Bute East dock, Cardiff and surrounding area, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/006/WPW006074.jpg) 
  
                                          ![[WPW006075] View of Cardiff showing timber ponds in Butetown, includes Welsh Hills lemonade works and the Cardiff Pure Ice and storage factory, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/006/WPW006075.jpg) 
 ![[WPW008813] View of Bute East Dock, Cardiff showing the Spillers Factory, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/008/WPW008813.jpg) 
 ![[WPW008814] View of Bute East Dock, Cardiff showing the Spillers Factory, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/008/WPW008814.jpg) 
 ![[WPW008815] View of Bute East Dock, Cardiff showing the Spillers Factory, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/008/WPW008815.jpg) 
 ![[WPW008816] View of Bute East Dock, Cardiff showing the Spillers Factory, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/008/WPW008816.jpg)