EPW059046 ENGLAND (1938). The area between Princes Street and The Park, Swindon, 1938
    © Hawlfraint cyfranwyr OpenStreetMap a thrwyddedwyd gan yr OpenStreetMap Foundation. 2025. Trwyddedir y gartograffeg fel CC BY-SA.
  
Delweddau cyfagos (5)
Manylion
| Pennawd | [EPW059046] The area between Princes Street and The Park, Swindon, 1938 | 
| Cyfeirnod | EPW059046 | 
| Dyddiad | 30-August-1938 | 
| Dolen | |
| Enw lle | SWINDON | 
| Plwyf | |
| Ardal | |
| Gwlad | ENGLAND | 
| Dwyreiniad / Gogleddiad | 414971, 184609 | 
| Hydred / Lledred | -1.7840160701493, 51.559686433241 | 
| Cyfeirnod Grid Cenedlaethol | SU150846 | 
Pinnau
|  Swindon Borough Council's Central Depot |   NottmJas | Saturday 3rd of February 2024 03:47:40 PM | 
|  Swindon Borough Council's Central Depot |   NottmJas | Saturday 3rd of February 2024 03:47:39 PM | 
|  Falcon Terrace |   Gary | Tuesday 16th of January 2024 04:24:04 PM | 
|  The Falcon Inn |   Gary | Tuesday 16th of January 2024 04:23:32 PM | 
|  Former Marlborough/ Joseph Street Footbridge |   Gary | Tuesday 16th of January 2024 04:22:47 PM | 
|  Kingshill Bridge |   Gary | Tuesday 16th of January 2024 04:20:35 PM | 
|  Commercial Road/ Milton Road Bridge |   Gary | Tuesday 16th of January 2024 04:20:02 PM | 
|  Former John Street/ Stone Bridge |   Gary | Tuesday 16th of January 2024 04:18:55 PM | 
|  Queensfield/ Wellington Street Bridge |   Gary | Tuesday 16th of January 2024 04:17:50 PM | 
|  Junction North Wilts Canal |   Gary | Tuesday 16th of January 2024 04:17:11 PM | 
|  Former Golden Lion/ Regent Street Canal Bridge |   Gary | Tuesday 16th of January 2024 04:16:45 PM | 
|  Great Western Railway baths and dispensary.  The GWR provided Turkish, Russian and washing baths for its staff here, at the junction of Farringdon Road and Milton Road. |   Kentishman | Saturday 15th of July 2023 07:32:29 AM | 
|  Great Western Railway Medical Fund Hospital, see: https://www.brighterfuturesgwh.nhs.uk/fundraising/innovation-projects/build-a-brighter-future/nhs-born-in-swindon/ |   Kentishman | Saturday 15th of July 2023 07:19:55 AM | 
|  M&S - still standing |   NottmJas | Friday 26th of June 2020 09:38:27 PM | 
|  Gents urinal |   gBr | Friday 3rd of March 2017 04:19:10 PM | 
|  McIlroys department stores |   Elmlover3 | Saturday 5th of December 2015 03:17:38 PM | 
|  McIlroys department stores |   Elmlover3 | Saturday 5th of December 2015 03:17:33 PM | 
|  ABC Savoy cinema |   gBr | Friday 25th of September 2015 04:12:49 PM | 
|  Dixon Street |   gBr | Friday 25th of September 2015 04:11:06 PM | 
|  Whale Bridge |   gBr | Friday 25th of September 2015 04:10:07 PM | 
|  Queenstown School |   gBr | Friday 25th of September 2015 04:08:16 PM | 
| Class31 | Wednesday 4th of March 2015 09:12:12 AM | |
|  Cambria Bridge playground. |   gBr | Thursday 27th of November 2014 12:36:25 AM | 
|  Sanford Street Secondary school (Boys only?). |   gBr | Thursday 27th of November 2014 12:34:44 AM | 
|  College Street School, closed c 1960 to make way for first stage of the Parade/Canal Walk development. |   gBr | Thursday 27th of November 2014 12:33:00 AM | 
|  Cambria Bridge |   gBr | Thursday 27th of November 2014 12:30:44 AM | 
|  Central Club |   gBr | Thursday 27th of November 2014 12:29:33 AM | 
|  Primitive Methodist Hall |   gBr | Thursday 27th of November 2014 12:27:51 AM | 
|  St Paul's Church |   gBr | Thursday 27th of November 2014 12:21:48 AM | 
|  The Baptist Tabernacle, demolished in 1978. | Lynda Tubbs | Tuesday 8th of April 2014 03:22:40 PM | 
| Allegedly the facade was dismantled for possible reuse. |   gBr | Thursday 27th of November 2014 12:25:22 AM | 
|  Commercial Road | Class31 | Tuesday 14th of January 2014 10:04:48 AM | 
|  Curtis Street | Class31 | Tuesday 14th of January 2014 10:04:11 AM | 
|  Albion Street | Class31 | Tuesday 14th of January 2014 10:03:28 AM | 
|  Fleet Street | Class31 | Tuesday 14th of January 2014 10:01:48 AM | 
|  Faringdon Road | Class31 | Tuesday 14th of January 2014 10:00:32 AM | 
|  Temple Street | Class31 | Tuesday 14th of January 2014 09:59:36 AM | 
|  Regent Street | Class31 | Tuesday 14th of January 2014 09:59:15 AM | 
Cyfraniadau Grŵp
| View looking west. | Class31 | Tuesday 14th of January 2014 10:05:38 AM | 
 
             
  ![[EPW059046] The area between Princes Street and The Park, Swindon, 1938](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/059/EPW059046.jpg) 
  
                                          ![[EPW010116] Regent's Circus and environs, Swindon, 1924](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/010/EPW010116.jpg) 
 ![[EPW059044] The area between Commercial Road and the railway station, Swindon, 1938](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/059/EPW059044.jpg) 
 ![[EAW006872] The town, Swindon, 1947](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/006/EAW006872.jpg) 
 ![[EPW010114] Regent Circus, Swindon, 1924. This image has been produced from a copy-negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/010/EPW010114.jpg)