EPW050856 ENGLAND (1936). Gas holders and the residential area at Bethnal Green, Bethnal Green, 1936. This image has been affected by flare.
    © Hawlfraint cyfranwyr OpenStreetMap a thrwyddedwyd gan yr OpenStreetMap Foundation. 2025. Trwyddedir y gartograffeg fel CC BY-SA.
  
Manylion
| Pennawd | [EPW050856] Gas holders and the residential area at Bethnal Green, Bethnal Green, 1936. This image has been affected by flare. | 
| Cyfeirnod | EPW050856 | 
| Dyddiad | July-1936 | 
| Dolen | |
| Enw lle | BETHNAL GREEN | 
| Plwyf | |
| Ardal | |
| Gwlad | ENGLAND | 
| Dwyreiniad / Gogleddiad | 534628, 183140 | 
| Hydred / Lledred | -0.058900692175162, 51.530616574028 | 
| Cyfeirnod Grid Cenedlaethol | TQ346831 | 
Pinnau
|  Cambridge Heath Station, E2 |   billyfern | Sunday 2nd of November 2014 06:59:23 PM | 
|  Garner Street ?, E2
(not certain about name and location) |   billyfern | Friday 27th of June 2014 04:55:12 PM | 
|  Kay Street, E2 |   billyfern | Friday 27th of June 2014 04:53:50 PM | 
|  Canrobert Street, E2 |   billyfern | Friday 27th of June 2014 04:49:28 PM | 
|  Treadway Street, E2 |   billyfern | Friday 27th of June 2014 04:47:50 PM | 
|  Old Bethnal Green Road, E2 |   billyfern | Friday 27th of June 2014 04:45:58 PM | 
|  Cambridge Heath Road, E2 |   billyfern | Friday 27th of June 2014 04:45:31 PM | 
|  Mare Street, E2 |   billyfern | Friday 27th of June 2014 04:45:08 PM | 
|  Whiston Road, E2 |   billyfern | Friday 27th of June 2014 04:44:36 PM | 
|  Maidstone Street, E2 |   billyfern | Friday 27th of June 2014 04:42:57 PM | 
|  Moye Street, E2 |   billyfern | Friday 27th of June 2014 04:42:03 PM | 
|  Dove Row, E2 |   billyfern | Friday 27th of June 2014 04:41:28 PM | 
|  Mansford Street, E2 |   billyfern | Friday 27th of June 2014 04:39:40 PM | 
|  Teesdale Street, E2 |   billyfern | Friday 27th of June 2014 04:39:00 PM | 
|  Temple Street, E2 |   billyfern | Friday 27th of June 2014 04:38:00 PM | 
|  Coate Street, E2 |   billyfern | Friday 27th of June 2014 04:36:04 PM | 
|  Pritchards Row, E2 |   billyfern | Friday 27th of June 2014 04:34:50 PM | 
|  Goldsmiths Row, E2 |   billyfern | Friday 27th of June 2014 04:33:58 PM | 
|  Teale Street, E2 |   billyfern | Friday 27th of June 2014 03:54:41 PM | 
|  Hackney Road, E2 |   billyfern | Friday 27th of June 2014 03:53:57 PM | 
|  Regents Canal, E2 / E8 |   billyfern | Friday 27th of June 2014 03:53:05 PM | 
 
             
  ![[EPW050856] Gas holders and the residential area at Bethnal Green, Bethnal Green, 1936. This image has been affected by flare.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/050/EPW050856.jpg) 
  
                                          ![[EPW050852] St Jude's Church, gas holders and the residential area at Bethnal Green, Bethnal Green, 1936](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/050/EPW050852.jpg) 
 ![[EPW050914] Hackney Road and environs, Bethnal Green, 1936. This image has been produced from a copy-negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/050/EPW050914.jpg) 
 ![[EPW050849] Gas holders and the residential area at Bethnal Green, Bethnal Green, 1936. This image was marked by Aerofilms Ltd for photo editing.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/050/EPW050849.jpg)