EPW010365 ENGLAND (1924). Bishopwearmouth Flour Mills and environs, Sunderland, 1924. This image has been produced from a copy-negative.
    © Hawlfraint cyfranwyr OpenStreetMap a thrwyddedwyd gan yr OpenStreetMap Foundation. 2025. Trwyddedir y gartograffeg fel CC BY-SA.
  
Manylion
| Pennawd | [EPW010365] Bishopwearmouth Flour Mills and environs, Sunderland, 1924. This image has been produced from a copy-negative. | 
| Cyfeirnod | EPW010365 | 
| Dyddiad | April-1924 | 
| Dolen | |
| Enw lle | SUNDERLAND | 
| Plwyf | |
| Ardal | |
| Gwlad | ENGLAND | 
| Dwyreiniad / Gogleddiad | 439225, 556726 | 
| Hydred / Lledred | -1.3882101093031, 54.903629648932 | 
| Cyfeirnod Grid Cenedlaethol | NZ392567 | 
Pinnau
|  Railway sidings from Burnfield Junction on Sunderland - Penshaw line. |   PinzaC55 | Saturday 3rd of April 2021 04:48:21 PM | 
|  The Phoenix. |   Porcy | Saturday 14th of September 2019 10:57:50 AM | 
|  Almshouses |   jeffsafc | Thursday 14th of September 2017 07:16:26 PM | 
|  Low Row |   jeffsafc | Thursday 14th of September 2017 07:13:41 PM | 
|  Albert Street |   jeffsafc | Thursday 14th of September 2017 07:11:41 PM | 
|  South Johnson Street |   jeffsafc | Thursday 14th of September 2017 07:08:57 PM | 
|  Infirmary Row |   jeffsafc | Thursday 14th of September 2017 07:08:03 PM | 
|  Hind Street |   jeffsafc | Thursday 14th of September 2017 07:05:47 PM | 
|  Sunderland Empire |   mapmaker | Wednesday 8th of July 2015 12:33:02 AM | 
|  Old graveyard |   H Campbell | Tuesday 17th of February 2015 07:25:27 PM | 
|  Reynoldson Street |   H Campbell | Tuesday 17th of February 2015 07:18:56 PM | 
|  Burn Terrace |   H Campbell | Tuesday 17th of February 2015 07:17:58 PM | 
|  Robson's Flour Mills |   H Campbell | Tuesday 17th of February 2015 07:16:35 PM | 
|  Schools |   H Campbell | Tuesday 17th of February 2015 07:07:20 PM | 
|  Bishopwearmouth Green |   H Campbell | Tuesday 17th of February 2015 07:05:12 PM | 
|  St Michael's Church |   H Campbell | Tuesday 17th of February 2015 07:04:37 PM | 
| Now Sunderland Minster |   Jane | Wednesday 8th of April 2015 03:26:22 PM | 
Cyfraniadau Grŵp
| E C Robson and Sons of the Steam Flour Mills, Queen Street, Sunderland, had a new five-storey brick building constructed to house roller flour milling plant by Henry Simon of Manchester in 1885. Source: Sunderland Daily Echo 12 December 1885 p 2 last col and p 3 first col. |   MB | Wednesday 19th of October 2016 01:20:13 PM | 
| The mill was demolished in the 1960s |   MB | Wednesday 19th of October 2016 01:20:13 PM | 
 
             
  ![[EPW010365] Bishopwearmouth Flour Mills and environs, Sunderland, 1924. This image has been produced from a copy-negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/010/EPW010365.jpg) 
  
                                          ![[EPW010366] Sunderland Technical College and Bishopwearmouth Flour Mills, Sunderland, 1924](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/010/EPW010366.jpg)