EPW007390 ENGLAND (1921). The King's Cross area, Islington, 1921. This image has been produced from a print.
    © Hawlfraint cyfranwyr OpenStreetMap a thrwyddedwyd gan yr OpenStreetMap Foundation. 2025. Trwyddedir y gartograffeg fel CC BY-SA.
  
Manylion
| Pennawd | [EPW007390] The King's Cross area, Islington, 1921. This image has been produced from a print. | 
| Cyfeirnod | EPW007390 | 
| Dyddiad | 28-October-1921 | 
| Dolen | |
| Enw lle | ISLINGTON | 
| Plwyf | |
| Ardal | |
| Gwlad | ENGLAND | 
| Dwyreiniad / Gogleddiad | 530353, 183371 | 
| Hydred / Lledred | -0.12041688790848, 51.533696045411 | 
| Cyfeirnod Grid Cenedlaethol | TQ304834 | 
Pinnau
|  The Belmont (PH), long since demolished. |   Leslie B | Saturday 11th of February 2023 10:40:38 PM | 
|  Maiden Lane Bridge |   Robo | Thursday 18th of February 2021 04:51:53 PM | 
|  1 Dennis Street, York Road, London, N1 (Residence of Joseph Cock and family). |   Rob | Wednesday 19th of August 2020 10:44:33 PM | 
|  Charlotte Street United Methodist Church, Charlotte Street, N1.
Street renamed Carnegie Street in 1938.
Church destroyed in 1941.
https://discovery.nationalarchives.gov.uk/details/r/01c1683a-1481-4c96-9579-1afa2553b291 
Attended by Ralph Widgery brothers. |   Rob | Saturday 1st of February 2020 11:01:50 PM | 
|  Thornhill Bridge Place, N1 |   Rob | Friday 7th of November 2014 10:08:26 AM | 
|  This area become the King's Cross locomotive depot complete with turntable.  As such it was the largest shed in close proximity to the platforms of a London terminus.  A great favourite of the train spotters on the end of platform 10. | Maurice | Wednesday 5th of November 2014 10:15:15 PM | 
| Can be seen in EPW039585 of 1932 | Maurice | Wednesday 5th of November 2014 10:40:06 PM | 
|  Chapel Market, N1 |   billyfern | Monday 3rd of November 2014 06:06:39 PM | 
|  Gasworks, Gasometers, Goodsway, N1 |   billyfern | Monday 3rd of November 2014 06:06:05 PM | 
|  Royal Agricultural Hall, Liverpool Road, N1 |   billyfern | Monday 3rd of November 2014 06:05:35 PM | 
|  Barnsbury Road, N1 |   billyfern | Monday 3rd of November 2014 06:05:01 PM | 
|  Risinghill Street, N1 |   billyfern | Monday 3rd of November 2014 06:04:26 PM | 
|  Maygood Street, N1 |   billyfern | Monday 3rd of November 2014 06:03:32 PM | 
|  Grace Street, N1  (later known as Shirley Street) |   billyfern | Monday 3rd of November 2014 06:02:36 PM | 
|  Culpeper Street, N1 |   billyfern | Monday 3rd of November 2014 06:01:26 PM | 
|  Half Moon Crescent, N1 |   billyfern | Monday 3rd of November 2014 05:57:00 PM | 
|  Wynford Road, N1 |   billyfern | Monday 3rd of November 2014 05:56:33 PM | 
|  All Saints Battle Bridge Church, Caledonian Road & All Saints Street, N1
( Opened in 1838, redeveloped in 1977 ) |   billyfern | Monday 3rd of November 2014 05:55:55 PM | 
|  Copenhagen Street, N1 |   billyfern | Monday 3rd of November 2014 05:55:02 PM | 
|  Tiber Street, N1 |   billyfern | Monday 3rd of November 2014 05:54:19 PM | 
|  Dennis Street, N1 |   billyfern | Monday 3rd of November 2014 05:53:55 PM | 
|  Caledonian Road, N1 |   billyfern | Monday 3rd of November 2014 05:53:22 PM | 
|  Wharfdale Road, N1 |   billyfern | Monday 3rd of November 2014 05:52:59 PM | 
|  Regents Canal, N1 |   billyfern | Monday 3rd of November 2014 05:52:39 PM | 
|  Goodsway, N1 |   billyfern | Monday 3rd of November 2014 05:52:19 PM | 
|  Kings Cross Station, N1 |   billyfern | Monday 3rd of November 2014 05:52:01 PM | 
|  York Way, N1 |   billyfern | Monday 3rd of November 2014 05:51:37 PM | 
 
             
  ![[EPW007390] The King's Cross area, Islington, 1921. This image has been produced from a print.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/007/EPW007390.jpg) 
  
                                          ![[EPW007387] Battlebridge Basin and the King's Cross area, Islington, 1921. This image has been produced from a print.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/007/EPW007387.jpg)