EPW000939 ENGLAND (1920). Great Western Railway Works, Swindon, from the north-west, 1920
    © Hawlfraint cyfranwyr OpenStreetMap a thrwyddedwyd gan yr OpenStreetMap Foundation. 2025. Trwyddedir y gartograffeg fel CC BY-SA.
  
Delweddau cyfagos (5)
Manylion
| Pennawd | [EPW000939] Great Western Railway Works, Swindon, from the north-west, 1920 | 
| Cyfeirnod | EPW000939 | 
| Dyddiad | May-1920 | 
| Dolen | |
| Enw lle | SWINDON | 
| Plwyf | |
| Ardal | |
| Gwlad | ENGLAND | 
| Dwyreiniad / Gogleddiad | 413494, 184865 | 
| Hydred / Lledred | -1.8053145149013, 51.562025758954 | 
| Cyfeirnod Grid Cenedlaethol | SU135849 | 
Pinnau
|  Cambria bridge |   Gary | Tuesday 16th of January 2024 03:16:06 PM | 
|  Coate Water |   NottmJas | Friday 26th of June 2020 09:16:06 PM | 
|  Town Hall clock tower |   NottmJas | Friday 26th of June 2020 09:15:18 PM | 
|  Shelley Street |   qualia | Wednesday 27th of February 2013 06:50:45 PM | 
|  Faringdon Road Park |   qualia | Wednesday 27th of February 2013 06:49:31 PM | 
|  'A' Shop |   Gordy | Saturday 26th of January 2013 01:16:00 AM | 
|  Groves Street |   Gordy | Saturday 26th of January 2013 01:14:52 AM | 
|  Drew Street |   Gordy | Saturday 26th of January 2013 01:11:25 AM | 
|  Crombey Street | Class31 | Wednesday 17th of October 2012 09:47:57 PM | 
|  Commercial Road | Class31 | Wednesday 17th of October 2012 09:47:26 PM | 
|  Kingshill Road | Class31 | Wednesday 17th of October 2012 09:45:04 PM | 
|  Exmouth Street | Class31 | Wednesday 17th of October 2012 09:44:29 PM | 
|  Clifton Street | Class31 | Wednesday 17th of October 2012 09:43:55 PM | 
|  Deburgh Street | Class31 | Wednesday 17th of October 2012 09:41:51 PM | 
|  Redcliffe Street | Class31 | Wednesday 17th of October 2012 09:40:25 PM | 
|  River Ray |   Loopykells | Monday 9th of July 2012 07:40:36 PM | 
|  Clay Pit |   Loopykells | Monday 9th of July 2012 07:39:57 PM | 
|  Brick Works |   Loopykells | Monday 9th of July 2012 07:38:40 PM | 
|  Even Swindon Public House |   Loopykells | Monday 9th of July 2012 07:38:11 PM | 
|  The Vicarage (St Augustines) |   Loopykells | Monday 9th of July 2012 07:37:21 PM | 
|  Jennings Street School |   Loopykells | Monday 9th of July 2012 07:35:57 PM | 
|  St.Marks Church |   cyclone | Wednesday 27th of June 2012 11:03:15 AM | 
|  Radnor Street Cemetary |   Darren Wheatley | Tuesday 26th of June 2012 05:24:20 PM | 
|  Christchurch |   Darren Wheatley | Tuesday 26th of June 2012 05:22:55 PM | 
|  The Pattern Store |   Darren Wheatley | Tuesday 26th of June 2012 05:21:28 PM | 
 
             
  ![[EPW000939] Great Western Railway Works, Swindon, from the north-west, 1920](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/000/EPW000939.jpg) 
  
                                          ![[EPW000928] Great Western Railway Works, Swindon, from the north-west, 1920](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/000/EPW000928.jpg) 
 ![[EAW003327] The Great Western Railway Works and the town, Swindon, from the north-west, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/003/EAW003327.jpg) 
 ![[EPW000943] Swindon and the Great Western Railway Works, Swindon, from the north-west, 1920](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/000/EPW000943.jpg) 
 ![[EAW003331] Locomotive Shop at the Great Western Railway Works, Swindon, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/003/EAW003331.jpg)