EAW050573 ENGLAND (1953). The town, Chelmsford, from the south-east, 1953
    © Hawlfraint cyfranwyr OpenStreetMap a thrwyddedwyd gan yr OpenStreetMap Foundation. 2025. Trwyddedir y gartograffeg fel CC BY-SA.
  
Delweddau cyfagos (17)
Manylion
| Pennawd | [EAW050573] The town, Chelmsford, from the south-east, 1953 | 
| Cyfeirnod | EAW050573 | 
| Dyddiad | 10-July-1953 | 
| Dolen | |
| Enw lle | CHELMSFORD | 
| Plwyf | |
| Ardal | |
| Gwlad | ENGLAND | 
| Dwyreiniad / Gogleddiad | 570786, 206496 | 
| Hydred / Lledred | 0.47336130599087, 51.73066737554 | 
| Cyfeirnod Grid Cenedlaethol | TL708065 | 
Pinnau
|  tudor |   mark | Monday 10th of March 2025 12:17:22 AM | 
|  KING EDWARD'S AVENUE, CHELMSFORD |   Ian | Friday 12th of February 2016 09:48:38 PM | 
|  CORN EXCHANGE |   Ian | Friday 12th of February 2016 09:47:48 PM | 
|  RIDLEYS CORN MILL- BURNT DOWN IN OCTOBER 1969 |   Ian | Sunday 17th of January 2016 08:33:50 PM | 
|  ST PIUS X CATHOLIC PRIMARY SCHOOL |   Ian | Monday 20th of October 2014 09:52:36 PM | 
|  SUNRISE AVE, CHELMSFORD |   Ian | Monday 20th of October 2014 09:46:20 PM | 
|  RUTLAND RD, CHELMSFORD |   Ian | Monday 20th of October 2014 09:41:28 PM | 
|  CUMBERLAND CRESCENT, CHELMSFORD |   Ian | Monday 20th of October 2014 09:38:58 PM | 
|  NALIA GARDENS, CHELMSFORD |   Ian | Monday 20th of October 2014 09:37:56 PM | 
|  PENTLAND AVE, CHELMSFORD |   Ian | Monday 20th of October 2014 09:36:42 PM | 
|  HOLLOW LANE, CHELMSFORD |   Ian | Monday 20th of October 2014 09:35:44 PM | 
|  SCHOOL LANE, CHELMSFORD |   Ian | Monday 20th of October 2014 09:34:57 PM | 
|  PATCHING HALL LANE, CHELMSFORD |   Ian | Monday 20th of October 2014 09:33:42 PM | 
|  WOODHALL RD, CHELMSFORD |   Ian | Monday 20th of October 2014 09:32:04 PM | 
|  CHELMSFORD COUNTY HIGH SCHOOL FOR GIRLS |   Ian | Monday 20th of October 2014 09:21:46 PM | 
|  KINGS ROAD PRIMARY SCHOOL |   Ian | Monday 20th of October 2014 09:18:37 PM | 
|  SALERNO WAY, CHELMSFORD |   Ian | Monday 20th of October 2014 09:12:14 PM | 
|  MELBOURNE PARK SCHOOL |   Ian | Monday 20th of October 2014 09:11:11 PM | 
|  ARNHEM RD, CHELMSFORD |   Ian | Monday 20th of October 2014 09:10:27 PM | 
|  NAZAIRE RD, CHELMSFORD |   Ian | Monday 20th of October 2014 09:09:44 PM | 
|  CASSINO RD, CHELMSFORD |   Ian | Monday 20th of October 2014 09:08:44 PM | 
|  ALLOTMENTS |   Ian | Monday 20th of October 2014 09:03:42 PM | 
|  SWISS AVE, CHELMSFORD |   Ian | Monday 20th of October 2014 09:01:25 PM | 
|  EVES CRESCENT |   Ian | Monday 20th of October 2014 09:00:00 PM | 
|  BROWNINGS AVE, CHELMSFORD |   Ian | Monday 20th of October 2014 08:59:11 PM | 
|  TENNYSON RD, CHELMSFORD |   Ian | Monday 20th of October 2014 08:58:04 PM | 
|  WEST AVE, CHELMSFORD |   Ian | Monday 20th of October 2014 08:53:39 PM | 
|  WEST AVE, CHELMSFORD |   Ian | Monday 20th of October 2014 08:52:56 PM | 
|  DIXON AVE, CHELMSFORD |   Ian | Monday 20th of October 2014 08:51:53 PM | 
|  CORPORATION RD, CHELMSFORD |   Ian | Monday 20th of October 2014 08:50:48 PM | 
|  KINGS RD, CHELMSFORD |   Ian | Monday 20th of October 2014 08:49:55 PM | 
|  EASTERN CRESCENT, CHELMSFORD |   Ian | Monday 20th of October 2014 08:48:50 PM | 
|  OCLEFORD AVE, CHELMSFORD |   Ian | Monday 20th of October 2014 08:47:57 PM | 
|  NORTH AVE, CHELMSFORD |   Ian | Monday 20th of October 2014 08:46:52 PM | 
|  KEGS |   Ian | Monday 20th of October 2014 08:45:38 PM | 
|  CEDAR AVE, CHELMSFORD |   Ian | Monday 20th of October 2014 08:44:31 PM | 
|  RAINSFORD RD, CHELMSFORD |   Ian | Monday 20th of October 2014 08:40:18 PM | 
|  COVAL LANE, CHELMSFORD |   Ian | Monday 20th of October 2014 08:38:38 PM | 
|  BROOMFIELD RD, CHELMSFORD |   Ian | Wednesday 10th of September 2014 09:19:09 PM | 
|  THIS IS THE REMAINS OF WHAT IS CALLED A CONCRETE FLACK TOWER, BUILT IN 1942 ON THESE ALLOTMENTS AT THE BACK OF HOFFMANS BALL BEARING FACTORY.A BOFORS ANTI-AIRCRAFT GUN SAT ON TOP TO HELP PROTECT HOFFMANS AND MARCONIS DURING WORLD WAR 2. |   Ian | Wednesday 10th of September 2014 09:17:47 PM | 
|  BLACK BOY INN PUB |   Ian | Wednesday 10th of September 2014 08:56:18 PM | 
|  NORWICH TO LONDON LINE |   Ian | Wednesday 10th of September 2014 08:50:15 PM | 
|  CHELMSFORD BUS STATION |   Ian | Wednesday 10th of September 2014 08:49:26 PM | 
|  BISHOPS RD, CHELMSFORD |   Ian | Wednesday 10th of September 2014 08:48:08 PM | 
|  MARCONI RD, CHELMSFORD |   Ian | Wednesday 10th of September 2014 08:47:05 PM | 
|  SARACENS HEAD HOTEL |   Ian | Wednesday 10th of September 2014 08:43:18 PM | 
|  COTTAGE PLACE, CHELMSFORD |   Ian | Wednesday 10th of September 2014 08:42:19 PM | 
|  VICTORIA RD, CHELMSFORD |   Ian | Wednesday 10th of September 2014 08:41:31 PM | 
|  MARKET RD, CHELMSFORD |   Ian | Wednesday 10th of September 2014 08:40:55 PM | 
|  VICTORIA RD, CHELMSFORD |   Ian | Wednesday 10th of September 2014 08:38:39 PM | 
|  DUKES STREET, CHELMSFORD |   Ian | Wednesday 10th of September 2014 08:38:05 PM | 
|  PARK RD, CHELMSFORD |   Ian | Wednesday 10th of September 2014 08:37:06 PM | 
|  CHELMSFORD RAILWAY STATION |   Ian | Wednesday 10th of September 2014 08:36:16 PM | 
|  THE VIADUCT WHERE NOW PARKWAY RUNS UNDERNEATH |   Ian | Wednesday 10th of September 2014 08:35:13 PM | 
|  CENTRAL PARK |   Ian | Wednesday 10th of September 2014 08:33:42 PM | 
|  HAYES CLOSE, CHELMSFORD |   Ian | Wednesday 10th of September 2014 08:32:58 PM | 
|  CHELMSFORD CITY FOOTBALL GROUND |   Ian | Wednesday 10th of September 2014 08:31:53 PM | 
|  HALL STREET, CHELMSFORD |   Ian | Wednesday 10th of September 2014 08:29:57 PM | 
|  ORCHARD STREET, CHELMSFORD |   Ian | Wednesday 10th of September 2014 08:29:01 PM | 
|  ROMAN RD, CHELMSFORD |   Ian | Wednesday 10th of September 2014 08:28:26 PM | 
|  HAMLET RD, CHELMSFORD |   Ian | Wednesday 10th of September 2014 08:25:59 PM | 
|  THE SMALL CHURCH WHICH IS NOW BETWEEN THE HOSPITAL AND PARKWAY |   Ian | Monday 8th of September 2014 08:59:55 PM | 
|  GROVE RD, CHELMSFORD |   Ian | Monday 8th of September 2014 08:49:54 PM | 
|  NEW WRITTLE STREET, CHELMSFORD |   Ian | Monday 8th of September 2014 08:48:07 PM | 
|  ESSEX COUNTY CRICKET GROUND |   Ian | Monday 8th of September 2014 08:45:34 PM | 
|  CHELMSFORD & ESSEX HOSPITAL |   Ian | Monday 8th of September 2014 08:44:59 PM | 
|  NEW LONDON RD, CHELMSFORD |   Ian | Monday 8th of September 2014 08:44:08 PM | 
|  MILDMAY RD, CHELMSFORD |   Ian | Monday 8th of September 2014 08:41:25 PM | 
|  BADDOW RD, CHELMSFORD |   Ian | Monday 8th of September 2014 08:40:26 PM | 
|  THE BAYHORSE PUB |   Ian | Monday 8th of September 2014 08:39:38 PM | 
|  MOULSHAM STREET, CHELMSFORD |   Ian | Monday 8th of September 2014 08:38:50 PM | 
|  THE WESLEYAN CHURCH |   Ian | Monday 8th of September 2014 08:37:41 PM | 
|  RIVER CHELMER |   Ian | Monday 8th of September 2014 08:31:13 PM | 
|  THE EMPIRE THEATRE |   Ian | Monday 8th of September 2014 08:30:33 PM | 
|  SPRINGFIELD RD, CHELMSFORD |   Ian | Monday 8th of September 2014 08:28:57 PM | 
|  CHELMSFORD SWIMMING BATHS |   Ian | Saturday 6th of September 2014 09:39:20 PM | 
|  REGINA RD, CHELMSFORD |   Ian | Saturday 6th of September 2014 09:38:28 PM | 
|  VICTORIA RD, CHELMSFORD |   Ian | Saturday 6th of September 2014 09:35:06 PM | 
|  CHELMSFORD CATHEDRAL SCHOOL |   Ian | Saturday 6th of September 2014 09:34:00 PM | 
|  RECTORY LANE, CHELMSFORD |   Ian | Saturday 6th of September 2014 09:33:02 PM | 
|  HENRY RD, CHELMSFORD |   Ian | Saturday 6th of September 2014 09:27:55 PM | 
|  BROOMFIELD RD, CHELMSFORD |   Ian | Saturday 6th of September 2014 09:26:20 PM | 
|  THIS IS WHERE THE FOOTBRIDGE CROSSES THE RIVER TO JOIN SPRINGFIELD TO BROOMFIELD FOOTPATH/CYCLE PATHS. |   Ian | Saturday 6th of September 2014 09:25:14 PM | 
|  THIS IS THE POINT AT WHICH ARUN CLOSE FOOTPATH/CYCLE PATH IN SPRINGFIELD MEETS THE BEND IN THE RIVER AT THE BOTTOM OF THE HILL. |   Ian | Saturday 6th of September 2014 09:22:53 PM | 
|  RIVER CHELMER |   Ian | Saturday 6th of September 2014 09:19:18 PM | 
|  BISHOPS HALL LANE, CHELMSFORD |   Ian | Saturday 6th of September 2014 09:18:25 PM | 
|  HOFFMANS BALL BEARING FACTORY |   Ian | Saturday 6th of September 2014 09:17:37 PM | 
|  MARCONI WIRELESS FACTORY |   Ian | Saturday 6th of September 2014 09:16:51 PM | 
|  NEW STREET RAIL BRIDGE |   Ian | Saturday 6th of September 2014 09:15:55 PM | 
|  NEW STREET, CHELMSFORD |   Ian | Saturday 6th of September 2014 09:14:49 PM | 
|  TINDAL STREET, CHELMSFORD |   Ian | Saturday 6th of September 2014 09:14:09 PM | 
|  CHELMSFORD HIGH STREET |   Ian | Saturday 6th of September 2014 09:13:18 PM | 
|  CHELMSFORD CATHEDRAL |   Ian | Saturday 6th of September 2014 09:12:46 PM | 
|  SHIRE HALL |   Ian | Saturday 6th of September 2014 09:11:58 PM | 
 
             
  ![[EAW050573] The town, Chelmsford, from the south-east, 1953](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/050/EAW050573.jpg) 
  
                                          ![[EAW001540] The city centre, Chelmsford, from the south, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/001/EAW001540.jpg) 
 ![[EAW043713] The town, Chelmsford, from the south-east, 1952](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/043/EAW043713.jpg) 
 ![[EAW049479] The County Cricket Ground, Chelmsford City FC New Writtle Street Ground and environs, Chelmsford, 1953](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/049/EAW049479.jpg) 
 ![[EAW049478] The town centre around the River Can, Chelmsford, 1953](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/049/EAW049478.jpg) 
 ![[EPW001999] The town, Chelmsford, 1920. This image has been produced from a damaged print.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/001/EPW001999.jpg) 
 ![[EAW001538] The city centre, Chelmsford, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/001/EAW001538.jpg) 
 ![[EPW001887] New Writtle Street and the town, Chelmsford, 1920. This image has been produced from a print.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/001/EPW001887.jpg) 
 ![[EPW058738] The River Can and environs, Chelmsford, 1938](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/058/EPW058738.jpg) 
 ![[EAW001537] The city centre, Chelmsford, from the west, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/001/EAW001537.jpg) 
 ![[EPW001891] St Mary's Cathedral and the town, Chelmsford, 1920. This image has been produced from a print.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/001/EPW001891.jpg) 
 ![[EPW059129] Tindal Street, the High Street and environs, Chelmsford, 1938. This image has been produced from a copy-negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/059/EPW059129.jpg) 
 ![[EAW049481] The town centre around New Bridge and Stone Bridge, Chelmsford, 1953](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/049/EAW049481.jpg) 
 ![[EAW043712] New London Road, Springfield Road and the town, Chelmsford, 1952](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/043/EAW043712.jpg) 
 ![[EAW049482] The town centre around New Bridge and Stone Bridge, Chelmsford, 1953](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/049/EAW049482.jpg) 
 ![[EAW049480] The County Cricket Ground, Chelmsford City FC New Writtle Street Ground and environs, Chelmsford, 1953](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/049/EAW049480.jpg) 
 ![[EPW001889] London Road, Moulsham, 1920. This image has been produced from a print.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/001/EPW001889.jpg)