EAW044098 ENGLAND (1952). Wetmore Sidings, Burton upon Trent, from the east, 1952
    © Hawlfraint cyfranwyr OpenStreetMap a thrwyddedwyd gan yr OpenStreetMap Foundation. 2025. Trwyddedir y gartograffeg fel CC BY-SA.
  
Manylion
| Pennawd | [EAW044098] Wetmore Sidings, Burton upon Trent, from the east, 1952 | 
| Cyfeirnod | EAW044098 | 
| Dyddiad | 10-July-1952 | 
| Dolen | |
| Enw lle | BURTON UPON TRENT | 
| Plwyf | BURTON | 
| Ardal | |
| Gwlad | ENGLAND | 
| Dwyreiniad / Gogleddiad | 425231, 324434 | 
| Hydred / Lledred | -1.6255856044833, 52.816524621386 | 
| Cyfeirnod Grid Cenedlaethol | SK252244 | 
Pinnau
|  Midland Railway's North Stafford Junction signal box. |   Dave Harris | Friday 10th of February 2017 11:05:26 PM | 
|  North Staffordshire Railway's Burton South Junction signal box, renamed Hawkins Lane Sidings 09MAY1954. |   Dave Harris | Friday 10th of February 2017 11:03:15 PM | 
|  North Staffordshire Railway's Burton North Junction signal box - abolished 09MAY1954. |   Dave Harris | Friday 10th of February 2017 11:01:35 PM | 
|  North Staffordshire Railway's Burton North Junction signal box - abolished 09MAY1954. |   Dave Harris | Friday 10th of February 2017 11:01:31 PM | 
|  Parish Church of St. Chad (1910) |   1873ShobnallMaltings | Saturday 26th of March 2016 11:52:27 AM | 
 
             
  ![[EAW044098] Wetmore Sidings, Burton upon Trent, from the east, 1952](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/044/EAW044098.jpg) 
  
                                          ![[EPW020888] The Gas and Electricity Works, Burton upon Trent, 1928](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/020/EPW020888.jpg)