EAW002903 ENGLAND (1946). RAF Horsham St Faith Airfield (Norwich Airport), Norwich, from the south-east, 1946
    © Hawlfraint cyfranwyr OpenStreetMap a thrwyddedwyd gan yr OpenStreetMap Foundation. 2025. Trwyddedir y gartograffeg fel CC BY-SA.
  
Delweddau cyfagos (5)
Manylion
| Pennawd | [EAW002903] RAF Horsham St Faith Airfield (Norwich Airport), Norwich, from the south-east, 1946 | 
| Cyfeirnod | EAW002903 | 
| Dyddiad | 1-October-1946 | 
| Dolen | |
| Enw lle | NORWICH | 
| Plwyf | |
| Ardal | |
| Gwlad | ENGLAND | 
| Dwyreiniad / Gogleddiad | 622065, 312517 | 
| Hydred / Lledred | 1.2843433306924, 52.664455002976 | 
| Cyfeirnod Grid Cenedlaethol | TG221125 | 
Pinnau
|  BLAST SHELTER: e40303 |   Matt Aldred edob.mattaldred.com | Sunday 16th of May 2021 09:19:11 PM | 
|  A group of Stanton Shelters
STANTON SHELTER: e59317 |   Matt Aldred edob.mattaldred.com | Sunday 16th of May 2021 09:17:52 PM | 
|  STANTON SHELTER: e59316 |   Matt Aldred edob.mattaldred.com | Sunday 16th of May 2021 09:16:56 PM | 
|  STANTON SHELTER: e59315 |   Matt Aldred edob.mattaldred.com | Sunday 16th of May 2021 09:15:50 PM | 
|  AIR RAID SHELTER: e59314 |   Matt Aldred edob.mattaldred.com | Sunday 16th of May 2021 09:14:15 PM | 
|  ( ? 2ndWW) Trench. |   redmist | Thursday 11th of March 2021 09:02:48 PM | 
|  Camo House |   Matt Aldred edob.mattaldred.com | Friday 5th of March 2021 10:26:15 PM | 
|  BLAST SHELTER: e40313 |   Matt Aldred edob.mattaldred.com | Friday 5th of March 2021 10:24:17 PM | 
|  BLAST SHELTER: e32332 |   Matt Aldred edob.mattaldred.com | Friday 5th of March 2021 10:23:35 PM | 
|  BLAST SHELTER: e32331 |   Matt Aldred edob.mattaldred.com | Friday 5th of March 2021 10:23:19 PM | 
|  BLAST SHELTER: e40301 |   Matt Aldred edob.mattaldred.com | Friday 5th of March 2021 10:22:58 PM | 
|  BLAST SHELTER: e40302 |   Matt Aldred edob.mattaldred.com | Friday 5th of March 2021 10:22:44 PM | 
|  STANTON SHELTER: e40314 |   Matt Aldred edob.mattaldred.com | Friday 5th of March 2021 10:21:56 PM | 
|  PILLBOX (TYPE FW3/22): e32462 |   Matt Aldred edob.mattaldred.com | Tuesday 24th of November 2020 10:36:41 PM | 
|  WW2 Camouflage Scheme Water Tower |   Sparky | Friday 15th of September 2017 10:38:21 PM | 
|  DH Mosquito aircraft on dispersal |   Graham Yaxley | Wednesday 30th of November 2016 06:12:41 PM | 
|  Airspeed Oxford |   Graham Yaxley | Wednesday 30th of November 2016 06:10:10 PM | 
|  Gloster Meteor jet fighter |   Andy A | Tuesday 22nd of November 2016 04:46:52 PM | 
|  Pillbox |   Coventry kid | Monday 21st of November 2016 11:14:34 PM | 
|   Billy Turner | Wednesday 16th of November 2016 08:44:48 PM | |
|   Billy Turner | Wednesday 16th of November 2016 07:45:13 PM | |
|  'C' Type hangars |   Brightonboy | Wednesday 16th of November 2016 08:27:14 AM | 
|  Inflam Stores - row of small, strongly built, rooms with steel doors for the storage of packed stocks of inflammable items (oils, greases etc) |   Brightonboy | Wednesday 16th of November 2016 08:19:32 AM | 
|  Almost certainly the Station Supply Squadron |   Brightonboy | Wednesday 16th of November 2016 08:18:04 AM | 
|  Airfield control tower |   Brightonboy | Wednesday 16th of November 2016 08:15:31 AM | 
|  Air raid shelters |   Brightonboy | Wednesday 16th of November 2016 08:14:44 AM | 
|  Water Tower |   Brightonboy | Wednesday 16th of November 2016 08:14:02 AM | 
|  3 Barrack Blocks |   Brightonboy | Wednesday 16th of November 2016 08:13:34 AM | 
|  Firing Range - Firing points on left under shelter, targets erected on the right at the front of the sand bank |   Brightonboy | Wednesday 16th of November 2016 08:13:07 AM | 
|  Main Guardroom |   Brightonboy | Wednesday 16th of November 2016 08:11:22 AM | 
|  Station Headquarters building |   Brightonboy | Wednesday 16th of November 2016 08:10:44 AM | 
|   Billy Turner | Tuesday 15th of November 2016 08:32:55 PM | |
|   Billy Turner | Tuesday 15th of November 2016 08:21:54 PM | |
|   Billy Turner | Tuesday 15th of November 2016 08:13:20 PM | |
|   Billy Turner | Tuesday 15th of November 2016 08:01:28 PM | |
|   Billy Turner | Tuesday 15th of November 2016 07:49:42 PM | |
|   Billy Turner | Tuesday 15th of November 2016 07:41:49 PM | |
|   Billy Turner | Tuesday 15th of November 2016 07:30:20 PM | |
|   Billy Turner | Tuesday 15th of November 2016 07:21:07 PM | |
|  What could this be? |   Al | Monday 6th of January 2014 04:12:39 PM | 
Cyfraniadau Grŵp
| For more info on this RAF station which has very typical buildings and layout of the era see https://en.wikipedia.org/wiki/RAF_Horsham_St_Faith |   Brightonboy | Wednesday 16th of November 2016 08:28:29 AM | 
 
             
  ![[EAW002903] RAF Horsham St Faith Airfield (Norwich Airport), Norwich, from the south-east, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/002/EAW002903.jpg) 
  
                                          ![[EAW002901] RAF Horsham St Faith Airfield (Norwich Airport), Norwich, from the south-east, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/002/EAW002901.jpg) 
 ![[EAW002902] RAF Horsham St Faith Airfield (Norwich Airport), Norwich, from the south, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/002/EAW002902.jpg) 
 ![[EAW002904] Housing off Oulton Road and RAF Horsham St Faith, Norwich, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/002/EAW002904.jpg) 
 ![[EAW001955] RAF Horsham St Faith, Norwich, from the south-east, 1946. This image has been produced from a damaged negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/001/EAW001955.jpg) 
 








