EAW001203 ENGLAND (1946). A cityscape over the industrial and residential area of Soho and Sandwell, Smethwick, 1946
    © Hawlfraint cyfranwyr OpenStreetMap a thrwyddedwyd gan yr OpenStreetMap Foundation. 2025. Trwyddedir y gartograffeg fel CC BY-SA.
  
Delweddau cyfagos (9)
Manylion
| Pennawd | [EAW001203] A cityscape over the industrial and residential area of Soho and Sandwell, Smethwick, 1946 | 
| Cyfeirnod | EAW001203 | 
| Dyddiad | 24-July-1946 | 
| Dolen | |
| Enw lle | SMETHWICK | 
| Plwyf | |
| Ardal | |
| Gwlad | ENGLAND | 
| Dwyreiniad / Gogleddiad | 402822, 288754 | 
| Hydred / Lledred | -1.9584279873613, 52.496318258422 | 
| Cyfeirnod Grid Cenedlaethol | SP028888 | 
Pinnau
|  HAA BATTERY: e00007 (Extant) |   Matt Aldred edob.mattaldred.com | Thursday 7th of March 2024 10:42:19 AM | 
|  CIVIL AIR RAID SHELTER: e70909 (Removed) |   Matt Aldred edob.mattaldred.com | Thursday 7th of March 2024 10:40:31 AM | 
|  2ndWW HAA Gun Battery at The Uplands (GDA Birmingham). |   redmist | Monday 26th of October 2020 11:31:51 AM | 
| Class31 | Monday 17th of August 2015 02:35:16 PM | |
| Class31 | Monday 17th of August 2015 02:32:24 PM | |
| Class31 | Monday 17th of August 2015 02:29:34 PM | |
|  St James Church |   Rekrap | Saturday 29th of March 2014 10:50:00 PM | 
|  Chapel Street |   Rekrap | Saturday 29th of March 2014 10:47:38 PM | 
|  Watt Street |   Rekrap | Saturday 29th of March 2014 10:47:08 PM | 
|  Anne Road |   Rekrap | Saturday 29th of March 2014 10:46:02 PM | 
|  Brewery Street |   Rekrap | Saturday 29th of March 2014 10:44:37 PM | 
|  Booth Street |   Rekrap | Saturday 29th of March 2014 10:43:41 PM | 
|  Middlemore Road |   Rekrap | Saturday 29th of March 2014 10:41:41 PM | 
|  Park Lane |   Rekrap | Saturday 29th of March 2014 10:40:52 PM | 
|  Camp Lane |   Rekrap | Saturday 29th of March 2014 10:40:01 PM | 
|  Copthall Road |   Rekrap | Saturday 29th of March 2014 10:39:31 PM | 
|  Linchmere Road |   Rekrap | Saturday 29th of March 2014 10:39:03 PM | 
|  Cranbrook Road |   Rekrap | Saturday 29th of March 2014 10:38:19 PM | 
|  Paddington Road |   Rekrap | Saturday 29th of March 2014 10:37:19 PM | 
|  Malvern Road |   Rekrap | Saturday 29th of March 2014 10:36:27 PM | 
|  Island Road |   Rekrap | Saturday 29th of March 2014 10:34:35 PM | 
|  Albert Street |   Rekrap | Saturday 29th of March 2014 10:34:08 PM | 
|  Raglan Road |   Rekrap | Saturday 29th of March 2014 10:33:30 PM | 
|  Green Lane |   Rekrap | Saturday 29th of March 2014 10:32:11 PM | 
|  Holyhead Road |   Rekrap | Saturday 29th of March 2014 10:31:15 PM | 
|  Clarence Road |   Rekrap | Saturday 29th of March 2014 10:30:35 PM | 
|  Station Road |   Rekrap | Saturday 29th of March 2014 10:30:11 PM | 
|  Woodland Road |   Rekrap | Saturday 29th of March 2014 10:29:44 PM | 
|  Earlsmead Road |   Rekrap | Saturday 29th of March 2014 10:29:11 PM | 
|  Junction Road |   Rekrap | Saturday 29th of March 2014 10:28:37 PM | 
|  George Street |   Rekrap | Saturday 29th of March 2014 10:27:01 PM | 
|  Belmont Road |   Rekrap | Saturday 29th of March 2014 10:26:01 PM | 
|  Kentish Road |   Rekrap | Saturday 29th of March 2014 10:25:22 PM | 
|  Wattville Road School |   Rekrap | Saturday 29th of March 2014 10:24:42 PM | 
|  Cross Street |   Rekrap | Saturday 29th of March 2014 10:23:51 PM | 
|  Birmingham Railway Carriage & Wagon Works |   Rekrap | Saturday 29th of March 2014 10:21:17 PM | 
|  Oak Street |   Rekrap | Saturday 29th of March 2014 10:20:16 PM | 
|  King Street |   Rekrap | Saturday 29th of March 2014 10:19:08 PM | 
|  William Street |   Rekrap | Saturday 29th of March 2014 10:15:48 PM | 
|  Mornington Road |   Rekrap | Saturday 29th of March 2014 10:13:19 PM | 
|  Downing Street |   Rekrap | Saturday 29th of March 2014 10:11:55 PM | 
|  Lewisham Road |   Rekrap | Saturday 29th of March 2014 10:06:18 PM | 
|  Lewisham Road |   Rekrap | Saturday 29th of March 2014 10:05:30 PM | 
|  Lewisham Road |   Rekrap | Saturday 29th of March 2014 10:05:25 PM | 
|  Cornwall Works |   Rekrap | Saturday 29th of March 2014 07:14:09 PM | 
|  Cornwall Road |   Rekrap | Saturday 29th of March 2014 07:13:24 PM | 
|  Foundry Lane |   Rekrap | Saturday 29th of March 2014 07:12:36 PM | 
|  Rabone Lane |   Rekrap | Saturday 29th of March 2014 07:11:39 PM | 
|  High Park Road |   Rekrap | Saturday 29th of March 2014 07:08:39 PM | 
|  Cross Street |   Rekrap | Saturday 29th of March 2014 07:07:01 PM | 
|  Rolfe Street |   Rekrap | Saturday 29th of March 2014 07:06:06 PM | 
|  St Philip's Roman Catholic Church |   Rekrap | Saturday 29th of March 2014 07:01:24 PM | 
|  Watt Street |   Rekrap | Saturday 29th of March 2014 07:00:25 PM | 
|  Rabone Lane |   Rekrap | Saturday 29th of March 2014 06:53:06 PM | 
|  Rabone Lane |   Rekrap | Saturday 29th of March 2014 06:51:49 PM | 
|  Bridge Street |   Rekrap | Saturday 29th of March 2014 06:49:58 PM | 
|  New Street |   Rekrap | Saturday 29th of March 2014 06:48:51 PM | 
|  Hill Street |   Rekrap | Saturday 29th of March 2014 06:48:12 PM | 
|  St Michael & All Angels' Church |   Rekrap | Saturday 29th of March 2014 06:46:54 PM | 
|  Union Street |   Rekrap | Saturday 29th of March 2014 06:41:34 PM | 
|  Regent Street |   Rekrap | Saturday 29th of March 2014 06:40:31 PM | 
|  Crocketts Lane |   Rekrap | Saturday 29th of March 2014 06:38:45 PM | 
|  Harding Street |   Rekrap | Saturday 29th of March 2014 06:36:13 PM | 
|  Baldwin Street |   Rekrap | Saturday 29th of March 2014 06:35:12 PM | 
|  Cutler Street |   Rekrap | Saturday 29th of March 2014 06:34:11 PM | 
|  Bolham Road |   Rekrap | Saturday 29th of March 2014 06:33:04 PM | 
|  Price Street |   Rekrap | Saturday 29th of March 2014 06:15:02 PM | 
|  Soho Station (Ex L.M.S. Railway) |   Rekrap | Saturday 29th of March 2014 06:13:48 PM | 
|  Hill Row |   Rekrap | Saturday 29th of March 2014 06:12:55 PM | 
|  Market Street |   Rekrap | Saturday 29th of March 2014 06:12:12 PM | 
|  Oakfield Street |   Rekrap | Saturday 29th of March 2014 06:11:30 PM | 
|  Soho Street |   Rekrap | Saturday 29th of March 2014 06:09:17 PM | 
|  High Park Road |   Rekrap | Saturday 29th of March 2014 06:08:30 PM | 
|  High Park Road |   Rekrap | Saturday 29th of March 2014 06:07:59 PM | 
|  Helena Street |   Rekrap | Saturday 29th of March 2014 06:07:05 PM | 
|  Ballott Street |   Rekrap | Saturday 29th of March 2014 06:04:11 PM | 
|  Howard Street |   Rekrap | Saturday 29th of March 2014 06:03:07 PM | 
|  Baldwin Street |   Rekrap | Saturday 29th of March 2014 06:02:32 PM | 
|  Thomas Street |   Rekrap | Saturday 29th of March 2014 06:01:56 PM | 
|  Price Street |   Rekrap | Saturday 29th of March 2014 06:01:21 PM | 
|  Brook Street |   Rekrap | Saturday 29th of March 2014 06:01:01 PM | 
|  Brook Street |   Rekrap | Saturday 29th of March 2014 06:00:56 PM | 
|  Bampton Road |   Rekrap | Saturday 29th of March 2014 05:48:38 PM | 
|  Exeter Road |   Rekrap | Saturday 29th of March 2014 05:46:02 PM | 
|  Victoria Park Road |   Rekrap | Saturday 29th of March 2014 05:45:24 PM | 
|  Pool Road |   Rekrap | Saturday 29th of March 2014 05:44:49 PM | 
|  Vitoria Park |   Rekrap | Saturday 29th of March 2014 05:44:19 PM | 
|  Wattville Rd |   artscotak2 | Monday 16th of December 2013 01:15:37 PM | 
|  The White Horse pub, corner of Rabone Lane and Soho Rd. |   artscotak2 | Monday 16th of December 2013 01:11:02 PM | 
| It's corner of Soho Street and Rabone Lsne. |   Rekrap | Saturday 29th of March 2014 05:43:56 PM | 
|  Booth Street |   Mr Pastry | Sunday 17th of November 2013 09:58:57 AM | 
|  Crocketts Road |   Mr Pastry | Sunday 17th of November 2013 09:58:20 AM | 
|  West Bromwich Albion grounds |   artscotak2 | Sunday 22nd of September 2013 06:38:04 PM | 
|  Members of the Wollf family died here |   artscotak2 | Sunday 22nd of September 2013 06:36:41 PM | 
|  Middlemore Rd |   artscotak2 | Sunday 22nd of September 2013 06:35:28 PM | 
|  Pope St |   artscotak2 | Sunday 22nd of September 2013 06:34:43 PM | 
|  Lewisham Rd |   artscotak2 | Sunday 22nd of September 2013 06:33:53 PM | 
 
             
  ![[EAW001203] A cityscape over the industrial and residential area of Soho and Sandwell, Smethwick, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/001/EAW001203.jpg) 
  
                                          ![[EPW053084] Kingston Metal Works and Credenda Cycle Acessories Works, Smethwick, 1937. This image has been produced from a copy-negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/053/EPW053084.jpg) 
 ![[EPW053085] Kingston Metal Works and Credenda Cycle Acessories Works, Smethwick, 1937. This image has been produced from a copy-negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/053/EPW053085.jpg) 
 ![[EPW044409] The Kingston Metal Works and adjacent industrial works, Smethwick, from the south-west, 1934](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/044/EPW044409.jpg) 
 ![[EPW044407] The Kingston Metal Works and adjacent industrial works, Smethwick, from the west, 1934](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/044/EPW044407.jpg) 
 ![[EPW044411] The Kingston Metal Works and adjacent industrial works, Smethwick, from the west, 1934](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/044/EPW044411.jpg) 
 ![[EPW044408] The Kingston Metal Works and adjacent industrial works, Smethwick, from the north-west, 1934](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/044/EPW044408.jpg) 
 ![[EPW044406] The Kingston Metal Works and adjacent industrial works, Smethwick, 1934](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/044/EPW044406.jpg) 
 ![[EPW044410] The Kingston Metal Works and adjacent industrial works, Smethwick, from the north-west, 1934](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/044/EPW044410.jpg)