WPW061606 WALES (1939). General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Nearby Images (9)
Details
| Title | [WPW061606] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative. | 
| Reference | WPW061606 | 
| Date | 1939 | 
| Link | Coflein Archive Item 6370519 | 
| Place name | |
| Parish | |
| District | |
| Country | WALES | 
| Easting / Northing | 328300, 200000 | 
| Longitude / Latitude | -3.0374677788042, 51.693705054633 | 
| National Grid Reference | SO283000 | 
Pins
|  Coed Cae Breast |   Bloodthorn | Sunday 19th of May 2013 01:53:27 PM | 
|  Pres-coch |   Bloodthorn | Sunday 19th of May 2013 01:51:29 PM | 
|  Mount Pleasant |   Bloodthorn | Sunday 19th of May 2013 01:50:30 PM | 
|  Cwm Quarries |   Bloodthorn | Sunday 19th of May 2013 01:49:45 PM | 
|  Cwmyniscoy |   Bloodthorn | Sunday 19th of May 2013 01:48:04 PM | 
|  Folly Reservoir (Pontypool Gas & Water Company) |   Bloodthorn | Sunday 19th of May 2013 01:46:47 PM | 
|  Pontypool Union Workhouse |   Bloodthorn | Sunday 19th of May 2013 01:45:27 PM | 
|  Monmouthshire Eastern Valleys Line (GWR) |   Bloodthorn | Sunday 19th of May 2013 01:44:24 PM | 
|  The Pitch (leading down to the Horse and Jockey pub) |   Bloodthorn | Sunday 19th of May 2013 01:42:43 PM | 
|  Cwm Fields |   Bloodthorn | Sunday 19th of May 2013 01:41:48 PM | 
|  Viaduct (demolished in the 1990s) |   Bloodthorn | Sunday 19th of May 2013 01:41:13 PM | 
|  Great Western Terrace |   Bloodthorn | Sunday 19th of May 2013 01:40:12 PM | 
|  Lodge Wood |   Bloodthorn | Sunday 19th of May 2013 01:39:10 PM | 
|  West Junction |   Bloodthorn | Sunday 19th of May 2013 01:38:32 PM | 
|  Pontymoile Mission Hall |   Bloodthorn | Sunday 19th of May 2013 01:36:46 PM | 
|  Pontypool Park Gates (beneath tree canopy) |   Bloodthorn | Sunday 19th of May 2013 01:35:36 PM | 
|  Skew Fields |   Bloodthorn | Sunday 19th of May 2013 01:34:04 PM | 
|  Pont-y-Felin Wood |   Bloodthorn | Sunday 19th of May 2013 01:33:27 PM | 
|  The Cow Tunnel (a large tunnel beneath the railway that allowed cattle to be moved) |   Bloodthorn | Sunday 19th of May 2013 01:32:25 PM | 
|  Farm (known as Probert's Farm from the 1970s-2000s) |   Bloodthorn | Sunday 19th of May 2013 01:30:56 PM | 
|  New Road |   Bloodthorn | Sunday 19th of May 2013 01:29:31 PM | 
|  Pilkington's Glass Works |   Bloodthorn | Sunday 19th of May 2013 01:28:48 PM | 
|  Water Tower (that supplied Pilkington's Glass Works - demolished in the late 1980s) |   Bloodthorn | Sunday 19th of May 2013 01:28:05 PM | 
|  New Inn Primary & Junior Schools |   Bloodthorn | Sunday 19th of May 2013 01:27:03 PM | 
|  Waterworks |   Bloodthorn | Sunday 19th of May 2013 01:25:29 PM | 
|  Ruth Road Estate |   Bloodthorn | Sunday 19th of May 2013 01:24:51 PM | 
|  Panteg Steelworks |   Bloodthorn | Saturday 30th of June 2012 08:53:31 PM | 
|  Engine shed |   Bloodthorn | Saturday 30th of June 2012 08:53:05 PM | 
|  Cwrdy Lane |   Dave | Thursday 28th of June 2012 07:37:27 PM | 
|  Penyhreol |   Dave | Thursday 28th of June 2012 07:36:27 PM | 
|  Crown Bridge, Griffithstown |   Dave | Thursday 28th of June 2012 07:27:16 PM | 
|  Turnpike cottage |   Bloodthorn | Thursday 28th of June 2012 06:20:45 PM | 
|  Coed-y-canddo wood |   Bloodthorn | Thursday 28th of June 2012 06:20:01 PM | 
|  "Griff Baths" Griffistown OA Swimming baths |   Hivenhoe | Thursday 28th of June 2012 11:15:20 AM | 
|  Polo Grounds, Panteg/New Inn |   Hivenhoe | Thursday 28th of June 2012 11:12:55 AM | 
|  Sunlea Crescent |   Bloodthorn | Wednesday 27th of June 2012 11:27:16 PM | 
|  New Inn village |   Bloodthorn | Wednesday 27th of June 2012 11:26:53 PM | 
|  Pontypool Road Station |   Bloodthorn | Wednesday 27th of June 2012 11:26:18 PM | 
|  Panteg Cemetery |   Bloodthorn | Wednesday 27th of June 2012 11:25:50 PM | 
|  Mon & Brecon Canal |   dawlbach | Wednesday 27th of June 2012 10:48:56 PM | 
|  Panteg Hospital |   dawlbach | Wednesday 27th of June 2012 10:47:48 PM | 
|  Griffithstown Park |   dawlbach | Wednesday 27th of June 2012 10:45:46 PM | 
|  The Ellipse |   dawlbach | Wednesday 27th of June 2012 10:38:12 PM | 
 
             
  ![[WPW061596] View of landscape near Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061596.jpg) 
  
                                          ![[WPW061600] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061600.jpg) 
 ![[WPW061601] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061601.jpg) 
 ![[WPW061602] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061602.jpg) 
 ![[WPW061603] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061603.jpg) 
 ![[WPW061604] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061604.jpg) 
 ![[WPW061605] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061605.jpg) 
 ![[WPW061606] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061606.jpg) 
 ![[WPW061607] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061607.jpg)