WPW061602 WALES (1939). General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Nearby Images (9)
Details
| Title | [WPW061602] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative. | 
| Reference | WPW061602 | 
| Date | 1939 | 
| Link | Coflein Archive Item 6370515 | 
| Place name | |
| Parish | |
| District | |
| Country | WALES | 
| Easting / Northing | 328300, 200000 | 
| Longitude / Latitude | -3.0374677788042, 51.693705054633 | 
| National Grid Reference | SO283000 | 
Pins
|  Giff' baths |   Hivenhoe | Saturday 20th of April 2024 11:40:35 AM | 
|  Lower new inn pub |   Jon t | Monday 4th of May 2020 10:57:34 PM | 
|  Golf road |   Jon t | Monday 4th of May 2020 09:43:55 PM | 
|  New inn afc |   Jon t | Monday 4th of May 2020 09:40:09 PM | 
|  The Dingle |   Jilly | Wednesday 22nd of August 2012 08:47:20 PM | 
|  New Inn Infants School |   Bloodthorn | Saturday 30th of June 2012 08:43:17 PM | 
|  Pontymoile Basin |   Bloodthorn | Saturday 30th of June 2012 08:42:02 PM | 
|  Lower Mill Sheet Works (Steel) |   Bloodthorn | Saturday 30th of June 2012 08:39:37 PM | 
|  Pontymoile House |   Bloodthorn | Saturday 30th of June 2012 08:39:08 PM | 
|  Pontypool Union Workhouse |   Bloodthorn | Saturday 30th of June 2012 08:38:27 PM | 
|  Panteg Hospital |   Bloodthorn | Saturday 30th of June 2012 08:37:44 PM | 
|  The Polo Ground |   Bloodthorn | Thursday 28th of June 2012 06:10:37 PM | 
|  Newport Road |   Bloodthorn | Thursday 28th of June 2012 06:07:32 PM | 
|  Pontymoile Mission |   Bloodthorn | Thursday 28th of June 2012 06:06:36 PM | 
|  Coed-y-canddo wood |   Bloodthorn | Thursday 28th of June 2012 06:04:32 PM | 
|  Ruth Road |   Bloodthorn | Wednesday 27th of June 2012 08:44:25 PM | 
|  Sunlea Crescent |   Bloodthorn | Wednesday 27th of June 2012 06:46:45 PM | 
|  Cwmyniscoy viaduct |   Bloodthorn | Tuesday 26th of June 2012 07:26:34 AM | 
|  Cwm Fields |   Bloodthorn | Tuesday 26th of June 2012 07:25:38 AM | 
|  St. Mary's Church, Panteg |   Bloodthorn | Tuesday 26th of June 2012 07:24:03 AM | 
|  Pilkingtons Glassworks |   Bloodthorn | Monday 25th of June 2012 11:59:10 PM | 
|  Great Western Railway (GWR) Engine Shed |   Bloodthorn | Monday 25th of June 2012 11:58:08 PM | 
|  Panteg Steelworks |   Bloodthorn | Monday 25th of June 2012 11:57:10 PM | 
|  Berry's Corner |   Bloodthorn | Monday 25th of June 2012 11:55:48 PM | 
|  Coed Cae Brest |   Bloodthorn | Monday 25th of June 2012 11:48:42 PM | 
|  Pont-y-felin Brake |   Bloodthorn | Monday 25th of June 2012 11:43:30 PM | 
|  Griffithstown |   Bloodthorn | Monday 25th of June 2012 11:40:47 PM | 
|  Pontymoile |   Bloodthorn | Monday 25th of June 2012 11:36:50 PM | 
|  Great Western Railway Engine Shed |   Bloodthorn | Monday 25th of June 2012 11:34:28 PM | 
|  Pontypool Park Entrance and Gates |   Bloodthorn | Monday 25th of June 2012 11:32:01 PM | 
|  The Shell Grotto |   Bloodthorn | Monday 25th of June 2012 11:28:38 PM | 
|  Afon Llwyd river |   Bloodthorn | Monday 25th of June 2012 11:27:19 PM | 
|  Pont-y-felin Wood |   Bloodthorn | Monday 25th of June 2012 11:25:24 PM | 
|  The Turnpike |   Bloodthorn | Monday 25th of June 2012 11:23:21 PM | 
|  Monmouthshire and Brecon Canal |   Bloodthorn | Monday 25th of June 2012 11:15:45 PM | 
|  Usk Road |   Bloodthorn | Monday 25th of June 2012 11:14:24 PM | 
|  New Inn village (junction of The Highway and New Road) |   Bloodthorn | Monday 25th of June 2012 11:13:29 PM | 
|  Pontypool Road Railway Station |   Bloodthorn | Monday 25th of June 2012 11:11:41 PM | 
|  Coed-y-canddo Estate |   Bloodthorn | Monday 25th of June 2012 11:09:47 PM | 
|  Panteg Cemetery |   Bloodthorn | Monday 25th of June 2012 11:07:16 PM | 
User Comment Contributions
| Looking south down The Highway (A4042) through New Inn. To the left are Pontymoile and Griffithstown. |   Bloodthorn | Wednesday 27th of June 2012 06:48:08 PM | 
 
             
  ![[WPW061596] View of landscape near Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061596.jpg) 
  
                                          ![[WPW061600] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061600.jpg) 
 ![[WPW061601] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061601.jpg) 
 ![[WPW061602] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061602.jpg) 
 ![[WPW061603] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061603.jpg) 
 ![[WPW061604] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061604.jpg) 
 ![[WPW061605] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061605.jpg) 
 ![[WPW061606] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061606.jpg) 
 ![[WPW061607] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061607.jpg)