WPW061601 WALES (1939). General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Nearby Images (9)
Details
| Title | [WPW061601] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative. | 
| Reference | WPW061601 | 
| Date | 1939 | 
| Link | Coflein Archive Item 6370514 | 
| Place name | |
| Parish | |
| District | |
| Country | WALES | 
| Easting / Northing | 328300, 200000 | 
| Longitude / Latitude | -3.0374677788042, 51.693705054633 | 
| National Grid Reference | SO283000 | 
Pins
|  Griffithstown Swimming Baths |   barney rubble | Monday 1st of October 2018 09:46:55 PM | 
|  Junction Cottage |   Bloodthorn | Sunday 19th of May 2013 06:42:28 PM | 
|  Woodlands House (sadly demolished) |   Bloodthorn | Sunday 19th of May 2013 06:40:57 PM | 
|  Foot tunnel (under the canal) |   Bloodthorn | Sunday 19th of May 2013 06:39:20 PM | 
|  Sunlea Crescent (under construction) |   Bloodthorn | Sunday 19th of May 2013 06:38:37 PM | 
|  Usk Road |   Bloodthorn | Sunday 19th of May 2013 06:37:49 PM | 
|  Water Tower (that supplied the glassworks) |   Bloodthorn | Sunday 19th of May 2013 06:36:15 PM | 
|  Monmouthshire and Brecon Canal following the contours |   MB | Monday 6th of May 2013 05:00:54 PM | 
|  Steam locomotive at the head of a goods train |   MB | Monday 6th of May 2013 04:58:48 PM | 
|  Steam locomotives either coaled or waiting to be coaled |   MB | Monday 6th of May 2013 04:57:23 PM | 
|  Coaling plant |   MB | Monday 6th of May 2013 04:56:29 PM | 
|  Pontypool Road Station South signal box |   Allan | Monday 30th of July 2012 05:44:19 PM | 
|  Pontypool East Junction signal box |   Allan | Monday 30th of July 2012 05:43:41 PM | 
|  Pontypool West Junction signal box |   Allan | Monday 30th of July 2012 05:43:08 PM | 
|  Pontypool South Junction signal box |   Allan | Monday 30th of July 2012 05:42:39 PM | 
|  Skew Bridge signal box |   Allan | Sunday 29th of July 2012 02:16:16 PM | 
|  Station Master's House |   Bloodthorn | Saturday 30th of June 2012 08:36:29 PM | 
|  Lodge Wood |   Bloodthorn | Saturday 30th of June 2012 08:35:11 PM | 
|  Pontymoile House |   Bloodthorn | Saturday 30th of June 2012 08:33:41 PM | 
|  Lower Mill Sheet Works (Steel) |   Bloodthorn | Saturday 30th of June 2012 08:32:23 PM | 
|  Pontypool Union Workhouse |   Bloodthorn | Saturday 30th of June 2012 08:31:31 PM | 
|  Panteg Hospital |   Bloodthorn | Saturday 30th of June 2012 08:30:29 PM | 
|  Goods shed |   Bloodthorn | Saturday 30th of June 2012 08:29:47 PM | 
|  Monmouthshire Eastern Valleys Line (GWR) |   Bloodthorn | Saturday 30th of June 2012 08:29:13 PM | 
|  Pilkingtons Glassworks |   Bloodthorn | Saturday 30th of June 2012 08:28:04 PM | 
|  Turnpike Cottage |   Bloodthorn | Saturday 30th of June 2012 08:27:28 PM | 
|  Pontypool Park Gates |   Bloodthorn | Saturday 30th of June 2012 08:26:55 PM | 
|  Weir on the Afon Lwyd |   Bloodthorn | Saturday 30th of June 2012 08:26:05 PM | 
|  Ty-poeth Farm |   Bloodthorn | Thursday 28th of June 2012 06:14:30 PM | 
|  Llanvihangel Pontymoel (where the church and Horse & Jockey Pub are located) |   Bloodthorn | Thursday 28th of June 2012 06:13:38 PM | 
|  Skew Fields |   Bloodthorn | Wednesday 27th of June 2012 07:56:38 AM | 
|  The Shell Grotto |   Bloodthorn | Wednesday 27th of June 2012 07:55:08 AM | 
|  Afon Lwyd river |   Bloodthorn | Wednesday 27th of June 2012 07:54:16 AM | 
|  Pontymoile |   Bloodthorn | Wednesday 27th of June 2012 07:53:59 AM | 
|  Pontymoile Basin |   Bloodthorn | Wednesday 27th of June 2012 07:53:38 AM | 
|  Monmouthshire & Brecon Canal |   Bloodthorn | Wednesday 27th of June 2012 07:53:07 AM | 
|  Pontypool Road railway station |   Bloodthorn | Wednesday 27th of June 2012 07:52:33 AM | 
|  Panteg Cemetery |   Bloodthorn | Wednesday 27th of June 2012 07:52:06 AM | 
|  Great Western Railway (GWR) Engine Shed |   Bloodthorn | Wednesday 27th of June 2012 07:51:43 AM | 
|  Griffithstown |   Bloodthorn | Wednesday 27th of June 2012 07:51:08 AM | 
 
             
  ![[WPW061596] View of landscape near Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061596.jpg) 
  
                                          ![[WPW061600] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061600.jpg) 
 ![[WPW061601] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061601.jpg) 
 ![[WPW061602] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061602.jpg) 
 ![[WPW061603] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061603.jpg) 
 ![[WPW061604] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061604.jpg) 
 ![[WPW061605] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061605.jpg) 
 ![[WPW061606] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061606.jpg) 
 ![[WPW061607] General view of Pontypool, oblique aerial view. 5"x4" black and white glass plate negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/WPW/061/WPW061607.jpg)