WAW015098 WALES (1948). View of Dixon's Ropeworks, Penarth, also showing Ferry Road Gasworks
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
Nearby Images (14)
Details
Title | [WAW015098] View of Dixon's Ropeworks, Penarth, also showing Ferry Road Gasworks |
Reference | WAW015098 |
Date | 27-April-1948 |
Link | Coflein Archive Item 6413911 |
Place name | |
Parish | |
District | |
Country | WALES |
Easting / Northing | 317315, 174459 |
Longitude / Latitude | -3.1903664291925, 51.46256940301 |
National Grid Reference | ST173745 |
Pins
Be the first to add a comment to this image!