WPW006062 WALES (1921). General view of Chepstow showing the tubular suspension bridge. Oblique aerial photograph, 5"x4" BW glass plate.
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2024. Cartography is licensed as CC BY-SA.
Nearby Images (32)
Details
Title | [WPW006062] General view of Chepstow showing the tubular suspension bridge. Oblique aerial photograph, 5"x4" BW glass plate. |
Reference | WPW006062 |
Date | 1921 |
Link | Coflein Archive Item 6422610 |
Place name | |
Parish | |
District | |
Country | WALES |
Easting / Northing | 354000, 194000 |
Longitude / Latitude | -2.6648442993575, 51.642450404753 |
National Grid Reference | ST540940 |
Pins
Be the first to add a comment to this image!