SPW042484 SCOTLAND (1933). Hawick, general view, showing Upper Common Haugh and Slitrig Crescent. An oblique aerial photograph taken facing north.
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
Nearby Images (6)
Details
Title | [SPW042484] Hawick, general view, showing Upper Common Haugh and Slitrig Crescent. An oblique aerial photograph taken facing north. |
Reference | SPW042484 |
Date | 1933 |
Link | Canmore Collection item 1257946 |
Place name | |
Parish | HAWICK |
District | ROXBURGH |
Country | SCOTLAND |
Easting / Northing | 350040, 614700 |
Longitude / Latitude | -2.7894326620953, 55.423633681408 |
National Grid Reference | NT500147 |
Pins
Be the first to add a comment to this image!