SPW040384 SCOTLAND (1932). St Andrews, general view, showing St Andrews Cathedral and North Street. An oblique aerial photograph taken facing west.
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2024. Cartography is licensed as CC BY-SA.
Nearby Images (17)
Details
Title | [SPW040384] St Andrews, general view, showing St Andrews Cathedral and North Street. An oblique aerial photograph taken facing west. |
Reference | SPW040384 |
Date | 1932 |
Link | Canmore Collection item 1257451 |
Place name | |
Parish | ST ANDREWS AND ST LEONARDS |
District | NORTH EAST FIFE |
Country | SCOTLAND |
Easting / Northing | 351251, 716823 |
Longitude / Latitude | -2.7886878827634, 56.341339785847 |
National Grid Reference | NO513168 |
Pins
Harbour |
chiffchaffbirdy |
Monday 4th of May 2020 05:05:24 PM |