EPW001951 ENGLAND (1920). Queen Square and environs, Bath, 1920
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Nearby Images (13)
Details
| Title | [EPW001951] Queen Square and environs, Bath, 1920 | 
| Reference | EPW001951 | 
| Date | July-1920 | 
| Link | |
| Place name | BATH | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 374796, 164989 | 
| Longitude / Latitude | -2.3622112138867, 51.382891569896 | 
| National Grid Reference | ST748650 | 
Pins
| Class31 | Wednesday 16th of July 2014 08:29:07 PM | |
| Class31 | Wednesday 16th of July 2014 08:27:49 PM | |
| Class31 | Wednesday 16th of July 2014 08:23:42 PM | |
| Class31 | Wednesday 16th of July 2014 08:22:42 PM | |
|  Methodist Church at New King Street - bombed in 1942 |   H Campbell | Sunday 12th of January 2014 12:49:03 PM | 
|  The Percy Chapel on Charlotte Street, now the Elim Pentecostal Church |   H Campbell | Sunday 12th of January 2014 12:14:46 PM | 
|  The Octagon Chapel built late 1700's |   H Campbell | Sunday 12th of January 2014 12:03:20 PM | 
|  Bluecoat School building on corner of Saw Close, opposite the Theatre Royal |   H Campbell | Sunday 12th of January 2014 11:59:30 AM | 
|  Old Bond Street | Class31 | Monday 19th of November 2012 03:51:59 PM | 
|  Upper Borough Walls | Class31 | Monday 19th of November 2012 03:50:35 PM | 
|  Broad Street | Class31 | Monday 19th of November 2012 03:49:46 PM | 
|  Green Street | Class31 | Monday 19th of November 2012 03:49:11 PM | 
|  Old King Street | Class31 | Monday 19th of November 2012 03:48:34 PM | 
|  Charles Street | Class31 | Monday 19th of November 2012 03:47:27 PM | 
|  New King Street | Class31 | Monday 19th of November 2012 03:46:55 PM | 
|  James Street West | Class31 | Monday 19th of November 2012 03:46:27 PM | 
|  Norfolk Buildings | Class31 | Monday 19th of November 2012 03:45:39 PM | 
|  Norfolk Crescent | Class31 | Monday 19th of November 2012 03:45:04 PM | 
|  Upper Bristol Road | Class31 | Monday 19th of November 2012 03:44:26 PM | 
|  Mile's Buildings | Class31 | Monday 19th of November 2012 03:43:13 PM | 
|  Midland Bridge Road | Class31 | Monday 19th of November 2012 03:42:27 PM | 
|  Theatre Royal | Class31 | Tuesday 4th of September 2012 10:11:19 PM | 
|  St Paul's Church |   Chelsea61 | Sunday 29th of July 2012 10:15:44 AM | 
|  Green Park.  All the houses bordering the park  are addressed 'Green Park' |   kent | Thursday 19th of July 2012 10:18:01 AM | 
|  Queen's Parade |   kent | Thursday 19th of July 2012 10:14:55 AM | 
|  Quiet Street | Class31 | Tuesday 10th of July 2012 10:06:50 AM | 
|  Wood Street | Class31 | Tuesday 10th of July 2012 10:06:31 AM | 
|  Gay Street | Class31 | Tuesday 10th of July 2012 10:04:45 AM | 
|  George Street | Class31 | Tuesday 10th of July 2012 10:04:22 AM | 
|  Milsom Street | Class31 | Tuesday 10th of July 2012 10:04:04 AM | 
|  Queen Square | Class31 | Tuesday 10th of July 2012 10:03:45 AM | 
|  Green Park Station |   Baramenyn | Wednesday 27th of June 2012 10:59:28 PM | 
| Officially from 1954, previously known as Queen Square or simply as the Midland station after its owners, the Midland Railway. |   gBr | Saturday 10th of October 2015 08:09:42 PM | 
User Comment Contributions
| Norfolk Crescent, Bath, 15/07/2014 | Class31 | Wednesday 16th of July 2014 08:26:24 PM | 
| Norfolk Crescent, Bath, 15/07/2014 | Class31 | Wednesday 16th of July 2014 08:25:49 PM | 
| Floral displays, Royal Victoria Park, Bath, 15/07/2014 | Class31 | Wednesday 16th of July 2014 08:24:11 PM | 
| St. Paul's Church, Bath, 15/07/2014 | Class31 | Wednesday 16th of July 2014 08:21:41 PM | 
| Queen Square, Bath, 15/07/2014 | Class31 | Wednesday 16th of July 2014 08:21:10 PM | 
| The train shed at Bath Green Park Station 9/3/2014 | Class31 | Monday 10th of March 2014 10:16:37 AM | 
 
             
  ![[EPW001951] Queen Square and environs, Bath, 1920](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/001/EPW001951.jpg) 
  
                                          ![[EPW033154] The city, Bath, from the south-west, 1930](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/033/EPW033154.jpg) 
 ![[EAW000744] Gay Street, The Circus and environs, Bath, from the south-east, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/000/EAW000744.jpg) 
 ![[EPW048393] Gay Street and environs, Bath, from the south-east, 1935](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/048/EPW048393.jpg) 
 ![[EPR000129] Queen Square and the city centre, Bath, 1934](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPR/000/EPR000129.jpg) 
 ![[EAW000745] Gay Street, The Circus and environs, Bath, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/000/EAW000745.jpg) 
 ![[EPR000133] The Circus and the city centre, Bath, 1934](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPR/000/EPR000133.jpg) 
 ![[EPW053134] The city centre, Bath, 1937](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/053/EPW053134.jpg) 
 ![[EPW001952] Gay Street and The Circus, Bath, 1920](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/001/EPW001952.jpg) 
 ![[EPW053149] The Circus, Bath, 1937](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/053/EPW053149.jpg) 
 ![[EPW033156] The city, Bath, 1930](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/033/EPW033156.jpg) 
 ![[EPW053133] The city centre, Bath, 1937](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/053/EPW053133.jpg) 
 ![[EAW000761] The city, Bath, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/000/EAW000761.jpg)