WAW020540 WALES (1948). View of Trevor Quarry showing Tre'r Ceiri hillfort
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2024. Cartography is licensed as CC BY-SA.
Nearby Images (14)
Details
Title | [WAW020540] View of Trevor Quarry showing Tre'r Ceiri hillfort |
Reference | WAW020540 |
Date | 10-November-1948 |
Link | Coflein Archive Item 6413977 |
Place name | |
Parish | |
District | |
Country | WALES |
Easting / Northing | 236320, 345870 |
Longitude / Latitude | -4.4385492395972, 52.984821852855 |
National Grid Reference | SH363459 |
Pins
Be the first to add a comment to this image!