SAW028321 SCOTLAND (1950). Barclay, Curle and Co. Ltd. Clydeholm Shipyard, South Street, Glasgow. An oblique aerial photograph taken facing north-west. This image has been produced from a crop marked negative.
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2024. Cartography is licensed as CC BY-SA.
Nearby Images (16)
Details
Title | [SAW028321] Barclay, Curle and Co. Ltd. Clydeholm Shipyard, South Street, Glasgow. An oblique aerial photograph taken facing north-west. This image has been produced from a crop marked negative. |
Reference | SAW028321 |
Date | 1950 |
Link | Canmore Collection item 1269450 |
Place name | |
Parish | GOVAN (CITY OF GLASGOW) |
District | CITY OF GLASGOW |
Country | SCOTLAND |
Easting / Northing | 254050, 666600 |
Longitude / Latitude | -4.3328184317793, 55.870460984656 |
National Grid Reference | NS541666 |
Pins
Approx location of a 2ndWW barrage balloon operating site. |
redmist |
Thursday 14th of January 2021 03:06:33 PM |