SAW028319 SCOTLAND (1950). Glasgow, general view, showing Barclay, Curle and Co. Ltd. Clydeholm Shipyard, South Street and Victoria Park. An oblique aerial photograph taken facing north-east. This image has been produced from a crop marked negative.
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2024. Cartography is licensed as CC BY-SA.
Nearby Images (16)
Details
Title | [SAW028319] Glasgow, general view, showing Barclay, Curle and Co. Ltd. Clydeholm Shipyard, South Street and Victoria Park. An oblique aerial photograph taken facing north-east. This image has been produced from a crop marked negative. |
Reference | SAW028319 |
Date | 1950 |
Link | Canmore Collection item 1269448 |
Place name | |
Parish | GOVAN (CITY OF GLASGOW) |
District | CITY OF GLASGOW |
Country | SCOTLAND |
Easting / Northing | 254050, 666600 |
Longitude / Latitude | -4.3328184317793, 55.870460984656 |
National Grid Reference | NS541666 |
Pins
Be the first to add a comment to this image!