SAR021220 SCOTLAND (1954). National Coal Board Kirkcaldy and Dysart, Fife, Scotland. An oblique aerial photograph taken facing South/East. This image was marked by AeroPictorial Ltd for photo editing.
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2026. Cartography is licensed as CC BY-SA.
Details
| Title | [SAR021220] National Coal Board Kirkcaldy and Dysart, Fife, Scotland. An oblique aerial photograph taken facing South/East. This image was marked by AeroPictorial Ltd for photo editing. |
| Reference | SAR021220 |
| Date | 1954 |
| Link | NRHE Collection item 1438293 |
| Place name | |
| Parish | KIRKCALDY AND DYSART |
| District | KIRKCALDY |
| Country | SCOTLAND |
| Easting / Northing | 328050, 697260 |
| Longitude / Latitude | -3.1586520483651, 56.162638285285 |
| National Grid Reference | NT281973 |
Pins
DTW |
Friday 26th of March 2021 05:10:24 PM |
User Comment Contributions
Rothes Colliery |
Class31 |
Monday 15th of September 2014 11:47:02 PM |