EPW045276 ENGLAND (1934). Housing estate at Whitwood Mere and Lumley Hill, Castleford, 1934. This image has been produced from a damaged negative.
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EPW045276] Housing estate at Whitwood Mere and Lumley Hill, Castleford, 1934. This image has been produced from a damaged negative. | 
| Reference | EPW045276 | 
| Date | July-1934 | 
| Link | |
| Place name | CASTLEFORD | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 441180, 425417 | 
| Longitude / Latitude | -1.3758402519106, 53.723307406177 | 
| National Grid Reference | SE412254 | 
Pins
|  Harling's Pottery |   Dave Smith | Wednesday 25th of October 2017 06:45:38 PM | 
|  woodview avenue |   sandy | Friday 1st of August 2014 10:14:41 PM | 
|  woodview avenue |   sandy | Friday 1st of August 2014 10:10:19 PM | 
|  woodview |   sandy | Friday 1st of August 2014 10:08:56 PM | 
|  5 back to back railway houses ,3 at the front facing the road 2 more behind, all shared back yard containing outside toilets |   sandy | Friday 20th of December 2013 08:47:35 PM | 
|  2 railway cottages |   sandy | Wednesday 16th of October 2013 10:27:35 PM | 
|  3 railway cottages |   sandy | Wednesday 16th of October 2013 10:26:59 PM | 
|   sandy | Wednesday 16th of October 2013 10:24:18 PM | |
|  LNER Methley Branch |   MB | Monday 6th of May 2013 05:36:15 PM | 
|  Sidings leading to Whitwood Collieries, just out of shot |   MB | Monday 6th of May 2013 05:35:36 PM | 
|  Castleford Potteries |   MB | Monday 6th of May 2013 05:30:28 PM | 
| With a rail connection to the LNER branch line here |   MB | Monday 6th of May 2013 05:31:41 PM | 
|  Mere Brewery - disused by 1933 |   MB | Monday 6th of May 2013 05:29:15 PM | 
|  Lord Raglan public house |   MB | Monday 6th of May 2013 05:28:15 PM | 
|  Methley Road |   MB | Monday 6th of May 2013 05:27:26 PM | 
|  Castleford Station |   MB | Monday 6th of May 2013 05:25:02 PM | 
|  Goods shed |   MB | Monday 6th of May 2013 05:23:53 PM | 
|  Glass bottle works |   MB | Monday 6th of May 2013 05:23:10 PM | 
|  Victoria Clay Works |   MB | Monday 6th of May 2013 05:22:32 PM | 
|  Clay pit |   MB | Monday 6th of May 2013 05:21:52 PM | 
|  Course of Roman road running north-south |   MB | Monday 6th of May 2013 05:18:05 PM | 
|   MB | Monday 6th of May 2013 05:16:26 PM | |
|  Aire & Calder Navigation. Castleford Cut |   MB | Monday 6th of May 2013 05:16:00 PM | 
|  Old course of River Calder |   MB | Monday 6th of May 2013 05:14:46 PM | 
|  River Calder |   MB | Monday 6th of May 2013 05:14:16 PM | 
|  Rawgate Avenue |   MB | Monday 6th of May 2013 05:12:44 PM | 
|  South Avenue |   MB | Monday 6th of May 2013 05:12:09 PM | 
|  Central Drive |   MB | Monday 6th of May 2013 05:11:46 PM | 
|  North Avenue |   MB | Monday 6th of May 2013 05:11:28 PM | 
|  Toll Bar Road |   MB | Monday 6th of May 2013 05:11:05 PM | 
|  London Midland & Scottish Railway. Methley Branch |   MB | Monday 6th of May 2013 05:10:01 PM | 
| This railway since dismantled |   MB | Monday 6th of May 2013 05:13:32 PM | 
|  Whitwood Branch Junction |   MB | Monday 6th of May 2013 05:09:07 PM | 
|  Allotments |   MB | Monday 6th of May 2013 05:08:45 PM | 
|  Signalbox by junction |   MB | Monday 6th of May 2013 05:05:05 PM | 
| Whitwood Junction |   MB | Monday 6th of May 2013 05:39:01 PM | 
|  Signalbox by junction |   MB | Monday 6th of May 2013 05:04:43 PM | 
|  Signalbox |   MB | Monday 6th of May 2013 05:04:17 PM | 
 
             
  ![[EPW045276] Housing estate at Whitwood Mere and Lumley Hill, Castleford, 1934. This image has been produced from a damaged negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/045/EPW045276.jpg) 
  
                                          ![[EPW045271] Housing estate at Whitwood Mere, Castleford, 1934. This image has been produced from a damaged negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/045/EPW045271.jpg) 
 ![[EPW045273] Housing estate at Whitwood Mere, Castleford, 1934. This image has been produced from a damaged negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/045/EPW045273.jpg) 
 ![[EPW045275] Housing estate at Whitwood Mere and the Castleford Three Lane Ends Community Primary School, Castleford, from the north-east, 1934. This image has been produced from a damaged negative.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/045/EPW045275.jpg)