EPW044208 ENGLAND (1934). Alexandra Avenue, Rayners Lane Station and environs, Rayners Lane, 1934
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Nearby Images (6)
Details
| Title | [EPW044208] Alexandra Avenue, Rayners Lane Station and environs, Rayners Lane, 1934 | 
| Reference | EPW044208 | 
| Date | May-1934 | 
| Link | |
| Place name | RAYNERS LANE | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 513032, 187404 | 
| Longitude / Latitude | -0.36875781059282, 51.57368233822 | 
| National Grid Reference | TQ130874 | 
Pins
|  Rayners Lane station |   TinyTim | Friday 31st of July 2015 04:47:16 PM | 
|  Village Way East |   TinyTim | Friday 31st of July 2015 04:45:52 PM | 
|  The Avenue |   TinyTim | Friday 31st of July 2015 04:44:02 PM | 
|  The Ridgeway |   TinyTim | Friday 31st of July 2015 04:42:03 PM | 
|  Advertising arch erected by T F Nash, the builder responsible for the development of the Rayners Lane area. |   Malcolm | Monday 27th of January 2014 12:38:54 PM | 
|  Altriston Avenue |   JamesMac | Friday 23rd of August 2013 03:06:58 AM | 
|  Dukes Avenue |   JamesMac | Friday 23rd of August 2013 03:04:21 AM | 
| Surely this must be Hawthorn Drive ? |   Cournazac | Saturday 16th of April 2016 08:37:14 PM | 
|  Kings Road |   JamesMac | Friday 23rd of August 2013 03:02:03 AM | 
|  Berriton Road |   JamesMac | Friday 23rd of August 2013 03:00:49 AM | 
|  Clitheroe Avenue |   JamesMac | Friday 23rd of August 2013 02:59:18 AM | 
|  Capthorne Avenue |   JamesMac | Friday 23rd of August 2013 02:58:33 AM | 
|  Oxlea Avenue |   JamesMac | Friday 23rd of August 2013 02:57:26 AM | 
|  Rayners Lane (to Marsh Road) |   JamesMac | Friday 23rd of August 2013 02:53:46 AM | 
| (to Marsh Road Pinner) |   JamesMac | Friday 23rd of August 2013 02:54:53 AM | 
|  Rayners Lane (to Eastcote Lane) |   JamesMac | Friday 23rd of August 2013 02:48:54 AM | 
| (all the way to Junction Eastcote Lane/Roxeth Green Avenue) |   JamesMac | Friday 23rd of August 2013 02:49:42 AM | 
|  Warden Avenue |   JamesMac | Friday 23rd of August 2013 02:41:54 AM | 
|  Station Road (Later Imperial Drive) |   JamesMac | Friday 23rd of August 2013 02:41:03 AM | 
|  High Worple |   JamesMac | Friday 23rd of August 2013 02:37:19 AM | 
|  Alexandra Ave |   JamesMac | Friday 23rd of August 2013 02:36:16 AM | 
|  Rayners Lane |   JamesMac | Friday 23rd of August 2013 02:35:14 AM | 
 
             
  ![[EPW044208] Alexandra Avenue, Rayners Lane Station and environs, Rayners Lane, 1934](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/044/EPW044208.jpg) 
  
                                          ![[EPW046495] Residential development around Rayners Lane Station, Rayners Lane, 1935](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/046/EPW046495.jpg) 
 ![[EPW046491] Residential development around Rayners Lane Station, Rayners Lane, 1935](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/046/EPW046491.jpg) 
 ![[EPW044508] The London Passenger Transport Board Metropolitan Line at Rayners Lane Junction,  Alexandra Avenue and environs, Rayners Lane, 1934](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/044/EPW044508.jpg) 
 ![[EPW046494] Residential development around Rayners Lane Station, Rayners Lane, 1935](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/046/EPW046494.jpg) 
 ![[EPW031581] High Worple, Rayners Lane Railway Station and houses under construction at Rayners Lane, Rayners Lane, 1930](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/031/EPW031581.jpg)