EAW050571 ENGLAND (1953). The town, Chelmsford, from the north-west, 1953
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Nearby Images (12)
Details
| Title | [EAW050571] The town, Chelmsford, from the north-west, 1953 | 
| Reference | EAW050571 | 
| Date | 10-July-1953 | 
| Link | |
| Place name | CHELMSFORD | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 570268, 207287 | 
| Longitude / Latitude | 0.46625401865514, 51.737931148335 | 
| National Grid Reference | TL703073 | 
Pins
|  This is either the old Cattle Market or the old outdoor Market. The former was moved to Victoria Road and the latter demoted to the ground floor of the multi-storey carpark. Both moves happening when High Chelmer Shopping Centre was built. The old market used to be much larger than the new. |   Melbourne1959 | Wednesday 22nd of February 2017 06:11:15 PM | 
|  Flour Mill - thought to be Marriages, an old-established Essex firm |   MB | Thursday 29th of September 2016 10:00:42 PM | 
|  Maltings |   MB | Thursday 29th of September 2016 09:59:51 PM | 
|  LADY LANE, CHELMSFORD |   Ian | Sunday 6th of March 2016 07:53:47 AM | 
|  THE OLD EGG FACTORY/ AUCTION HOUSE |   Ian | Sunday 6th of March 2016 07:47:22 AM | 
|  MARKET RD, CHELMSFORD |   Ian | Friday 12th of February 2016 09:46:02 PM | 
|  KING EDWARD'S AVENUE, CHELMSFORD |   Ian | Friday 12th of February 2016 09:45:30 PM | 
|  CORN EXCHANGE |   Ian | Friday 12th of February 2016 09:44:50 PM | 
|  MOULSHAM FARM |   Ian | Monday 13th of October 2014 10:27:46 PM | 
| Are you sure? I suspect this may be Moulsham School. |   Melbourne1959 | Wednesday 22nd of February 2017 06:15:36 PM | 
|  LANGDALE GARDENS, CHELMSFORD |   Ian | Monday 13th of October 2014 10:27:05 PM | 
|  BEEHIVE LANE, CHELMSFORD |   Ian | Monday 13th of October 2014 10:26:08 PM | 
|  WALLACE CRESCENT, CHELMSFORD |   Ian | Monday 13th of October 2014 10:25:14 PM | 
|  PRINCES RD, CHELMSFORD |   Ian | Monday 13th of October 2014 10:23:59 PM | 
|  BADDOW RD, CHELMSFORD |   Ian | Monday 13th of October 2014 10:22:56 PM | 
|  ARMY & NAVY ROUNDABOUT |   Ian | Monday 13th of October 2014 10:22:08 PM | 
|  CHELMER RD, CHELMSFORD |   Ian | Monday 13th of October 2014 10:21:00 PM | 
|  RIVER CHELMER |   Ian | Monday 13th of October 2014 10:20:16 PM | 
|  CHAUCER RD, CHELMSFORD |   Ian | Monday 13th of October 2014 10:19:48 PM | 
|  QUEENS RD, CHELMSFORD |   Ian | Monday 13th of October 2014 10:18:53 PM | 
|  BYRON RD, CHELMSFORD |   Ian | Monday 13th of October 2014 10:17:36 PM | 
|  NAVIGATION RD, CHELMSFORD |   Ian | Monday 13th of October 2014 10:16:54 PM | 
|  WHARF RD, CHELMSFORD |   Ian | Monday 13th of October 2014 10:16:03 PM | 
|  SPRINGFIELD PARK AVENUE, CHELMSFORD |   Ian | Monday 13th of October 2014 10:15:19 PM | 
|  SPRINGFIELD PARK RD, CHELMSFORD |   Ian | Monday 13th of October 2014 10:14:17 PM | 
|  TRINITY RD, CHELMSFORD |   Ian | Monday 13th of October 2014 10:13:27 PM | 
|  NEW STREET, CHELMSFORD |   Ian | Monday 13th of October 2014 10:12:14 PM | 
|  WEIGHT RD, CHELMSFORD |   Ian | Monday 13th of October 2014 10:10:44 PM | 
|  SPRINGFIELD MILL |   Ian | Monday 13th of October 2014 10:09:48 PM | 
|  CHELMER & BLACKWATER NAVIGATION |   Ian | Monday 13th of October 2014 10:08:51 PM | 
|  GAS WORKS |   Ian | Monday 13th of October 2014 10:08:13 PM | 
|  RIVER CHELMER |   Ian | Monday 13th of October 2014 10:07:41 PM | 
|  CHELMSFORD SWIMMING BATHS |   Ian | Monday 13th of October 2014 10:06:55 PM | 
|  THE CATHEDRAL SCHOOL |   Ian | Monday 13th of October 2014 10:06:02 PM | 
|  VICTORIA RD, CHELMSFORD |   Ian | Monday 13th of October 2014 10:05:06 PM | 
|  PARK RD, CHELMSFORD |   Ian | Monday 13th of October 2014 10:04:17 PM | 
|  CHELMSFORD COUNTY CRICKET GROUND |   Ian | Monday 13th of October 2014 10:03:29 PM | 
|  CENTRAL PARK |   Ian | Monday 13th of October 2014 10:02:47 PM | 
|  STEAM TRAIN |   Ian | Monday 13th of October 2014 10:01:55 PM | 
|  CHELMSFORD HIGH STREET |   Ian | Monday 13th of October 2014 10:00:38 PM | 
|  SHIRE HALL |   Ian | Monday 13th of October 2014 09:59:25 PM | 
|  CHELMSFORD CATHEDRAL |   Ian | Monday 13th of October 2014 09:58:59 PM | 
|  DUKE STREET, CHELMSFORD |   Ian | Monday 13th of October 2014 09:58:21 PM | 
|  RAILWAY STREET, CHELMSFORD |   Ian | Monday 13th of October 2014 09:56:19 PM | 
|  GLEBE RD, CHELMSFORD |   Ian | Monday 13th of October 2014 09:54:17 PM | 
|  MARCONI RD, CHELMSFORD |   Ian | Monday 13th of October 2014 09:53:49 PM | 
|  MARCONIS WIRELESS FACTORY |   Ian | Monday 13th of October 2014 09:51:09 PM | 
|  CEDAR AVE WEST, CHELMSFORD |   Ian | Monday 13th of October 2014 09:49:43 PM | 
|  CEDAR AVE, CHELMSFORD |   Ian | Monday 13th of October 2014 09:48:35 PM | 
|  NORTON RD, CHELMSFORD |   Ian | Monday 13th of October 2014 09:46:08 PM | 
|  MALTESE RD, CHELMSFORD |   Ian | Monday 13th of October 2014 09:44:22 PM | 
|  SOUTH PRIMROSE HILL, CHELMSFORD |   Ian | Monday 13th of October 2014 09:42:06 PM | 
|  PRIMROSE HILL, CHELMSFORD |   Ian | Monday 13th of October 2014 09:41:02 PM | 
|  RAINSFORD RD, CHELMSFORD |   Ian | Monday 13th of October 2014 09:38:24 PM | 
|  FAIRFIELD RD, CHELMSFORD |   Ian | Monday 13th of October 2014 09:36:42 PM | 
|  COVAL LANE, CHELMSFORD |   Ian | Monday 13th of October 2014 09:36:01 PM | 
|  KEGS SCHOOL |   Ian | Monday 13th of October 2014 09:35:11 PM | 
|  BROOMFIELD RD, CHELMSFORD |   Ian | Monday 13th of October 2014 09:34:36 PM | 
|  DUKES STREET, CHELMSFORD |   Ian | Monday 13th of October 2014 09:33:29 PM | 
|  CHELMSFORD BUS STATION |   Ian | Monday 13th of October 2014 09:32:48 PM | 
|  CHELMSFORD RAILWAY STATION |   Ian | Monday 13th of October 2014 09:32:17 PM | 
 
             
  ![[EAW050571] The town, Chelmsford, from the north-west, 1953](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/050/EAW050571.jpg) 
  
                                          ![[EAW034752] King Edward VI Grammar School, Chelmsford, 1951](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/034/EAW034752.jpg) 
 ![[EAW034750] King Edward VI Grammar School, Chelmsford, 1951](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/034/EAW034750.jpg) 
 ![[EAW034753] King Edward VI Grammar School, Chelmsford, 1951](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/034/EAW034753.jpg) 
 ![[EAW034755] King Edward VI Grammar School, Chelmsford, 1951. This image was marked by Aerofilms Ltd for photo editing.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/034/EAW034755.jpg) 
 ![[EAW034757] King Edward VI Grammar School, Chelmsford, 1951. This image was marked by Aerofilms Ltd for photo editing.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/034/EAW034757.jpg) 
 ![[EAW034751] King Edward VI Grammar School, Chelmsford, 1951](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/034/EAW034751.jpg) 
 ![[EAW034756] King Edward VI Grammar School, Chelmsford, 1951. This image was marked by Aerofilms Ltd for photo editing.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/034/EAW034756.jpg) 
 ![[EAW034754] King Edward VI Grammar School, Chelmsford, 1951](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/034/EAW034754.jpg) 
 ![[EPW002000] General view of the town, Chelmsford, from the north-west, 1920](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/002/EPW002000.jpg) 
 ![[EAW043709] Duke Street, Chelmsford Railway Station and environs, Chelmsford, 1952](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/043/EAW043709.jpg) 
 ![[EPW001890] Chelmsford Station and area, Chelmsford, 1920](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/001/EPW001890.jpg)