EAW001216 ENGLAND (1946). Wolverhampton Road and the industrial and residential area at Round's Green, Oldbury, 1946
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EAW001216] Wolverhampton Road and the industrial and residential area at Round's Green, Oldbury, 1946 | 
| Reference | EAW001216 | 
| Date | 24-July-1946 | 
| Link | |
| Place name | OLDBURY | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 397798, 289733 | 
| Longitude / Latitude | -2.0324450252747, 52.50512327877 | 
| National Grid Reference | SO978897 | 
Pins
|  The Brades Toolworks with it's big clock. |   gingerdolphin | Saturday 24th of August 2019 07:19:02 PM | 
|  The Bodmin (Lane) |   gingerdolphin | Tuesday 20th of August 2019 07:52:36 PM | 
|  Dank's Field |   gingerdolphin | Tuesday 20th of August 2019 07:51:49 PM | 
|  Round's Green School |   gingerdolphin | Tuesday 20th of August 2019 07:50:30 PM | 
|  Brades Row. |   gingerdolphin | Tuesday 20th of August 2019 07:49:23 PM | 
|  Brades House-and its gardens. |   gingerdolphin | Tuesday 20th of August 2019 07:48:53 PM | 
|  The Brades Tavern |   gingerdolphin | Tuesday 20th of August 2019 07:48:12 PM | 
|  Bury Hill Park |   Rovaly | Saturday 30th of March 2019 07:24:24 AM | 
|  Accles and Pollock |   Rovaly | Saturday 30th of March 2019 07:22:29 AM | 
|  Birchfield Bridge |   gBr | Friday 5th of February 2016 07:58:25 PM | 
|  Gower branch (Birmingham Canal Navigations) |   Martin | Tuesday 30th of September 2014 11:32:35 AM | 
|  Brades Hall boiler works |   Martin | Saturday 8th of February 2014 06:45:50 PM | 
|  canal office (later owned by T.W. King) |   Martin | Saturday 8th of February 2014 06:44:54 PM | 
|  Brades Hall Colliery Basin |   Martin | Saturday 8th of February 2014 06:39:49 PM | 
|  Gower Basin |   Martin | Saturday 8th of February 2014 06:39:11 PM | 
|  site of furnace |   Martin | Saturday 8th of February 2014 06:37:24 PM | 
|  Tividale Stop |   Martin | Saturday 8th of February 2014 06:36:22 PM | 
|  Hange brickworks site |   Martin | Saturday 8th of February 2014 06:33:47 PM | 
|  Fisher's Bridge |   Martin | Sunday 19th of January 2014 11:17:05 PM | 
|  City Road (now Lower City Road) |   Martin | Sunday 19th of January 2014 11:16:23 PM | 
|  approximate site of Hange Collieries |   Martin | Sunday 19th of January 2014 11:13:13 PM | 
|  narrow boat |   Martin | Sunday 19th of January 2014 11:08:42 PM | 
|  narrow boat |   Martin | Sunday 19th of January 2014 11:08:40 PM | 
|  Stourbridge to Birmingham Line (GW) |   Mr Jauncey | Tuesday 10th of September 2013 11:18:52 AM | 
|  Old Railway Bridge at Tividale Park |   Mr Jauncey | Tuesday 10th of September 2013 11:18:10 AM | 
| Locally known as the Revo Bridge, on account of the advertisement painted on its side girders. Revo was a local factory, making household electrical equipment and street lights. Originally carried a mining tramway, became later a footbridge. |   ian-nl | Saturday 14th of December 2013 10:28:38 PM | 
User Comment Contributions
|   Phil Wild | Monday 19th of January 2015 04:22:35 PM | 
 
             
  ![[EAW001216] Wolverhampton Road and the industrial and residential area at Round's Green, Oldbury, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/001/EAW001216.jpg) 
  
                                          ![[EAW001215] Wolverhampton Road and the industrial and residential area at Round's Green, Oldbury, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/001/EAW001215.jpg) 
 ![[EPW046029] Brades Steel Works and other factories alongside the Birmingham Canal, Oldbury, from the north-west, 1934](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/046/EPW046029.jpg) 
 