WAW029276 WALES (1950). View of St Tudwal's Islands, commissioned by C.L.S. Cornwall-Legh
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
Nearby Images (12)
Details
| Title | [WAW029276] View of St Tudwal's Islands, commissioned by C.L.S. Cornwall-Legh |
| Reference | WAW029276 |
| Date | 1950 |
| Link | Coflein Archive Item 6414193 |
| Place name | |
| Parish | |
| District | |
| Country | WALES |
| Easting / Northing | 234131, 325882 |
| Longitude / Latitude | -4.4609321676578, 52.804615703052 |
| National Grid Reference | SH341259 |
Pins
totoro |
Friday 13th of March 2015 09:44:17 PM |