SPW034408 SCOTLAND (1930). Wigtown, general view, showing The Square and Southfield Park. An oblique aerial photograph taken facing west.
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2024. Cartography is licensed as CC BY-SA.
Details
Title | [SPW034408] Wigtown, general view, showing The Square and Southfield Park. An oblique aerial photograph taken facing west. |
Reference | SPW034408 |
Date | 1930 |
Link | Canmore Collection item 1257139 |
Place name | |
Parish | WIGTOWN |
District | WIGTOWN |
Country | SCOTLAND |
Easting / Northing | 243371, 555308 |
Longitude / Latitude | -4.4410051713012, 54.867895735413 |
National Grid Reference | NX434553 |
Pins
Mounthooly |
Sunday 1st of July 2012 01:20:57 PM |
User Comment Contributions
Mounthooly |
Sunday 1st of July 2012 12:20:40 PM |