SPW027343 SCOTLAND (1929). Edinburgh, general view, showing Princes Street and Waverley Station. An oblique aerial photograph taken facing east. This image has been produced from a marked print.
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2024. Cartography is licensed as CC BY-SA.
Nearby Images (30)
Details
Title | [SPW027343] Edinburgh, general view, showing Princes Street and Waverley Station. An oblique aerial photograph taken facing east. This image has been produced from a marked print. |
Reference | SPW027343 |
Date | 1929 |
Link | Canmore Collection item 1315447 |
Place name | |
Parish | EDINBURGH (EDINBURGH, CITY OF) |
District | CITY OF EDINBURGH |
Country | SCOTLAND |
Easting / Northing | 325336, 673802 |
Longitude / Latitude | -3.1958066358984, 55.951481437655 |
National Grid Reference | NT253738 |
Pins
Be the first to add a comment to this image!