SPW027328 SCOTLAND (1929). Edinburgh, general view, showing Caledonian Station and Charlotte Square. An oblique aerial photograph taken facing north. This image has been produced from a print.
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
Nearby Images (12)
Details
Title | [SPW027328] Edinburgh, general view, showing Caledonian Station and Charlotte Square. An oblique aerial photograph taken facing north. This image has been produced from a print. |
Reference | SPW027328 |
Date | 1929 |
Link | Canmore Collection item 1315432 |
Place name | |
Parish | EDINBURGH (EDINBURGH, CITY OF) |
District | CITY OF EDINBURGH |
Country | SCOTLAND |
Easting / Northing | 324648, 673589 |
Longitude / Latitude | -3.2067632711385, 55.949460490265 |
National Grid Reference | NT246736 |
Pins
![]() |
![]() Val |
Monday 2nd of January 2017 11:57:49 AM |