SAW018898 SCOTLAND (1948). Glasgow, general view, showing Mechans Ltd. Scotstoun Ironworks and Clyde Structural Iron Co. Ironworks, South Street. An oblique aerial photograph taken facing south-west. This image has been produced from a crop marked negative.
© Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2024. Cartography is licensed as CC BY-SA.
Nearby Images (29)
Details
Title | [SAW018898] Glasgow, general view, showing Mechans Ltd. Scotstoun Ironworks and Clyde Structural Iron Co. Ironworks, South Street. An oblique aerial photograph taken facing south-west. This image has been produced from a crop marked negative. |
Reference | SAW018898 |
Date | 1948 |
Link | Canmore Collection item 1269164 |
Place name | |
Parish | GLASGOW (CITY OF GLASGOW) |
District | CITY OF GLASGOW |
Country | SCOTLAND |
Easting / Northing | 252890, 667260 |
Longitude / Latitude | -4.3517003162982, 55.876034097406 |
National Grid Reference | NS529673 |
Pins
Approx location of a 2ndWW barrage balloon operating site. |
redmist |
Saturday 9th of January 2021 04:26:01 PM |