EPW046440 ENGLAND (1934). The town, Bedford, from the south-west, 1934
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EPW046440] The town, Bedford, from the south-west, 1934 | 
| Reference | EPW046440 | 
| Date | October-1934 | 
| Link | |
| Place name | BEDFORD | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 503868, 248936 | 
| Longitude / Latitude | -0.48246455705307, 52.128547505158 | 
| National Grid Reference | TL039489 | 
Pins
|  Park Avenue. |   melgibbs | Friday 6th of December 2013 06:55:27 PM | 
|  Bedford Park. |   melgibbs | Friday 6th of December 2013 06:53:51 PM | 
|  Bedford Cemetery. |   melgibbs | Friday 6th of December 2013 06:53:26 PM | 
|  Allotments. |   melgibbs | Friday 6th of December 2013 06:52:41 PM | 
|  Bedford Town (The Eagles) football ground (The Eyrie). |   melgibbs | Friday 6th of December 2013 06:52:11 PM | 
|  Holy Trinity Church in Bromham Road, on the corner of The Crescent. |   melgibbs | Friday 6th of December 2013 06:50:58 PM | 
|  Midland Road. |   melgibbs | Friday 6th of December 2013 06:49:48 PM | 
|  Islands in the river at Honey Hills. |   melgibbs | Friday 6th of December 2013 06:49:04 PM | 
|  Bathing Huts. |   melgibbs | Friday 6th of December 2013 06:48:30 PM | 
|  Old Ford End Road. |   melgibbs | Friday 6th of December 2013 06:47:51 PM | 
|  Honey Hill Road. |   melgibbs | Friday 6th of December 2013 06:47:19 PM | 
|  Ford End Road. |   melgibbs | Friday 6th of December 2013 06:46:51 PM | 
|  W.H. Allen engineering works. |   melgibbs | Friday 6th of December 2013 06:46:26 PM | 
|  Allotments. My grandad's shed was blown up by a landmine dropped during WW2. |   melgibbs | Friday 6th of December 2013 06:45:39 PM | 
|  Railway line from Bedford to London. |   melgibbs | Friday 6th of December 2013 06:44:10 PM | 
|  Kempston Barracks. |   melgibbs | Friday 6th of December 2013 06:43:35 PM | 
|  Austin Canons. |   melgibbs | Friday 6th of December 2013 06:43:04 PM | 
|  Bedford Road, Kempston. |   melgibbs | Friday 6th of December 2013 06:42:11 PM | 
|  Kempston Road, Bedford. |   melgibbs | Friday 6th of December 2013 06:41:30 PM | 
|  Britannia Iron Works. |   melgibbs | Friday 6th of December 2013 06:40:46 PM | 
|  Stafford Road. |   melgibbs | Friday 6th of December 2013 06:40:14 PM | 
|  Whitbread Avenue. |   melgibbs | Friday 6th of December 2013 06:39:50 PM | 
|  Cauldwell House. |   melgibbs | Friday 6th of December 2013 06:39:26 PM | 
|  Granville Street. |   melgibbs | Friday 6th of December 2013 06:38:53 PM | 
|  St Paul's Church. |   melgibbs | Friday 6th of December 2013 06:38:14 PM | 
|  River Great Ouse. |   melgibbs | Friday 6th of December 2013 06:36:53 PM | 
|  Bedford Gas Works in Queens Park. |   melgibbs | Friday 6th of December 2013 06:36:21 PM | 
 
             
  ![[EPW046440] The town, Bedford, from the south-west, 1934](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/046/EPW046440.jpg) 
  
                                          ![[EAW035578] The River Great Ouse in flood by the Transport Depot, Kempston, 1951. This image has been produced from a print.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/035/EAW035578.jpg) 
 ![[EAW035579] The River Great Ouse in flood by the Transport Depot, Kempston, 1951. This image has been produced from a print marked by Aerofilms Ltd for photo editing.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/035/EAW035579.jpg)