EPW035068 ENGLAND (1931). Housing along Almond Avenue, Queen Anne's Grove and the District Line heading west, Ealing, 1931
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EPW035068] Housing along Almond Avenue, Queen Anne's Grove and the District Line heading west, Ealing, 1931 | 
| Reference | EPW035068 | 
| Date | May-1931 | 
| Link | |
| Place name | EALING | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 518305, 179675 | 
| Longitude / Latitude | -0.29529317295344, 51.503128453419 | 
| National Grid Reference | TQ183797 | 
Pins
|  The bridges immediately above and below this pin were, I take it, demolished to facilitate the quadrupling of the Tube line between Turnham Green and Northfields as part of the Piccadilly Line extension, shortly after this photo was taken |   Des Elmes | Wednesday 14th of December 2022 02:24:32 AM | 
|  Delamere Road and Elgar Avenue not yet built |   Des Elmes | Wednesday 14th of December 2022 02:05:40 AM | 
|  Walpole Park |   Des Elmes | Saturday 29th of May 2021 04:25:58 AM | 
|  Ranelagh Road |   Des Elmes | Saturday 29th of May 2021 04:24:50 AM | 
|  South Ealing Station |   Lee.Page | Monday 1st of July 2019 09:05:36 AM | 
|  Little Ealing Lane |   Des Elmes | Monday 11th of April 2016 02:32:53 AM | 
|  Lammas Park |   Des Elmes | Monday 11th of April 2016 02:31:31 AM | 
|  Gunersbury Park Brentford |   Vader Darth Vader | Monday 15th of December 2014 01:40:29 AM | 
 
             
  ![[EPW035068] Housing along Almond Avenue, Queen Anne's Grove and the District Line heading west, Ealing, 1931](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/035/EPW035068.jpg) 
  
                                          ![[EPW035084] Gunnersbury Park, Ealing Common and environs, Ealing, 1931](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/035/EPW035084.jpg)