EPW035012 ENGLAND (1931). Stag Lane Aerodrome and surrounding residential development, Queensbury, from the south, 1931
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EPW035012] Stag Lane Aerodrome and surrounding residential development, Queensbury, from the south, 1931 | 
| Reference | EPW035012 | 
| Date | 18-May-1931 | 
| Link | |
| Place name | QUEENSBURY | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 519195, 189551 | 
| Longitude / Latitude | -0.2791283769368, 51.591710682669 | 
| National Grid Reference | TQ192896 | 
Pins
|  Kingsbury Maternity Hospital, Honeypot Lane |   Graham Honey | Tuesday 11th of June 2024 06:08:14 PM | 
|  There appears to be some preliminary work taking place on the alignment of what was shortly to be the Stanmore branch of the Metropolitan Railway. |   The Laird | Tuesday 28th of April 2015 01:05:37 PM | 
|  Morrisons near here |   simes188 | Friday 13th of December 2013 10:50:09 PM | 
|  Repton Road | Class31 | Saturday 30th of March 2013 08:58:43 PM | 
|  Honeypot Lane | Class31 | Saturday 30th of March 2013 08:58:00 PM | 
|  Berkeley Road | Class31 | Saturday 30th of March 2013 08:57:19 PM | 
|  Camrose Avenue | Class31 | Saturday 30th of March 2013 08:56:13 PM | 
|  Prince's Avenue | Class31 | Saturday 30th of March 2013 08:55:51 PM | 
|  Eton Grove | Class31 | Saturday 30th of March 2013 08:55:32 PM | 
 
             
  ![[EPW035012] Stag Lane Aerodrome and surrounding residential development, Queensbury, from the south, 1931](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/035/EPW035012.jpg) 
  
                                          ![[EPW035013] Stag Lane Aerodrome and surrounding residential development, Queensbury, from the south, 1931](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/035/EPW035013.jpg)