EPW034997 ENGLAND (1931). Residential area around Shrewsbury Avenue and Kenton Road, Kenton, 1931
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EPW034997] Residential area around Shrewsbury Avenue and Kenton Road, Kenton, 1931 | 
| Reference | EPW034997 | 
| Date | May-1931 | 
| Link | |
| Place name | KENTON | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 518340, 188984 | 
| Longitude / Latitude | -0.29165768380247, 51.586794553973 | 
| National Grid Reference | TQ183890 | 
Pins
|  Glebe Avenue, yet to be built on |   mike | Monday 22nd of November 2021 04:04:11 PM | 
|  A rudimentary All Saints RC church would soon appear on this site.  It would be rebuilt to its current form in 1963. |   The Laird | Friday 21st of February 2020 06:10:34 PM | 
|  Stanmore Isolation Hospital (Closed 1948) |   The Laird | Thursday 29th of March 2018 02:18:40 PM | 
|  Preparatory work along the course of the forthcoming Metropolitan Railway branch to Stanmore. |   The Laird | Thursday 29th of March 2018 02:15:45 PM | 
|  Honeypot Lane |   The Laird | Thursday 29th of March 2018 02:07:44 PM | 
|  St. Paul's Avenue under development. |   The Laird | Thursday 29th of March 2018 02:04:08 PM | 
|  Greenway |   Sweet Pete | Thursday 26th of February 2015 04:00:39 PM | 
|  Cranleigh Gardens |   Sweet Pete | Thursday 26th of February 2015 04:00:17 PM | 
|  Oakdale Avenue |   Sweet Pete | Thursday 26th of February 2015 04:00:00 PM | 
|  Shrewsbury Avenue |   Sweet Pete | Thursday 26th of February 2015 03:59:11 PM | 
|  Kenton Road |   Sweet Pete | Thursday 26th of February 2015 03:58:40 PM | 
|  Claremont Avenue |   Sweet Pete | Thursday 26th of February 2015 03:57:50 PM | 
|  Claremont Secondary Modern is now Claremont High School |   Rusty | Wednesday 12th of November 2014 03:15:07 PM | 
| Always held over your head as a threat if you did not pass your 11 plus. |   The Laird | Saturday 21st of March 2015 06:01:30 PM | 
 
             
  ![[EPW034997] Residential area around Shrewsbury Avenue and Kenton Road, Kenton,  1931](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/034/EPW034997.jpg) 
  
                                          ![[EPW035000] Residential area around Camplin Road and Kenton Road, Kenton,  1931](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/035/EPW035000.jpg)