EPW029945 ENGLAND (1929). The Newport, Abergavenny and Hereford Railway at White Cross Street and environs, Hereford, 1929
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EPW029945] The Newport, Abergavenny and Hereford Railway at White Cross Street and environs, Hereford, 1929 | 
| Reference | EPW029945 | 
| Date | October-1929 | 
| Link | |
| Place name | HEREFORD | 
| Parish | HEREFORD | 
| District | |
| Country | ENGLAND | 
| Easting / Northing | 350446, 240212 | 
| Longitude / Latitude | -2.7228326391393, 52.057652522387 | 
| National Grid Reference | SO504402 | 
Pins
|  Eye Hos[ital |   Stewart Lawrie | Monday 12th of June 2023 10:10:03 PM | 
|  Pannier tank engine. |   John Wass | Tuesday 25th of November 2014 09:03:15 PM | 
|  Old Graveyard |   gBr | Thursday 4th of September 2014 08:31:00 PM | 
|  Site of NA&H Barton station, closed to passengers 1893 |   gBr | Thursday 4th of September 2014 08:28:52 PM | 
|  Eign Street |   gBr | Thursday 4th of September 2014 08:10:09 PM | 
|  Whitecross Road |   gBr | Thursday 4th of September 2014 08:08:51 PM | 
User Comment Contributions
|   Hollybush | Wednesday 24th of October 2012 09:08:21 PM | 
 
             
  