EPW000943 ENGLAND (1920). Swindon and the Great Western Railway Works, Swindon, from the north-west, 1920
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EPW000943] Swindon and the Great Western Railway Works, Swindon, from the north-west, 1920 | 
| Reference | EPW000943 | 
| Date | May-1920 | 
| Link | |
| Place name | SWINDON | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 413660, 185047 | 
| Longitude / Latitude | -1.8029124802803, 51.5636583706 | 
| National Grid Reference | SU137850 | 
Pins
|  Cambria bridge |   Gary | Tuesday 16th of January 2024 03:20:28 PM | 
|  York Road |   NottmJas | Sunday 17th of September 2023 01:00:29 AM | 
|  Christ Church |   NottmJas | Sunday 17th of September 2023 12:59:54 AM | 
|  junction of Drove Road (along line of trees) and Walcot Road (lighter surface) |   NottmJas | Sunday 17th of September 2023 12:59:32 AM | 
|  Town Hall clock tower |   NottmJas | Sunday 17th of September 2023 12:58:52 AM | 
|  Cellular clothing company |   Nobbycars | Thursday 9th of June 2016 12:10:58 PM | 
|  Cellular clothing company |   Nobbycars | Thursday 9th of June 2016 12:10:53 PM | 
|  River Ray |   Bryan Pready | Tuesday 23rd of October 2012 03:07:44 PM | 
|  Drew Street |   Bryan Pready | Tuesday 23rd of October 2012 03:07:00 PM | 
|  Rose Street |   Bryan Pready | Tuesday 23rd of October 2012 03:06:07 PM | 
|  Montague Street |   Bryan Pready | Tuesday 23rd of October 2012 03:05:33 PM | 
|  Brick Works |   Bryan Pready | Tuesday 23rd of October 2012 03:02:26 PM | 
|  Morris Street |   Bryan Pready | Tuesday 23rd of October 2012 02:53:00 PM | 
|  Jennings Street School |   Bryan Pready | Tuesday 23rd of October 2012 02:52:28 PM | 
|  Morrison Street | Class31 | Monday 22nd of October 2012 08:43:32 AM | 
|  Redcliffe Street | Class31 | Monday 22nd of October 2012 08:41:50 AM | 
|  Redcliffe Street | Class31 | Monday 22nd of October 2012 08:41:50 AM | 
|  Jennings Street | Class31 | Monday 22nd of October 2012 08:41:30 AM | 
|  Crombey Street | Class31 | Monday 22nd of October 2012 08:40:42 AM | 
|  Commercial Road | Class31 | Monday 22nd of October 2012 08:40:18 AM | 
|  St. Mark's Church | Class31 | Monday 22nd of October 2012 08:39:51 AM | 
 
             
  ![[EPW000943] Swindon and the Great Western Railway Works, Swindon, from the north-west, 1920](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/000/EPW000943.jpg) 
  
                                          ![[EAW003327] The Great Western Railway Works and the town, Swindon, from the north-west, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/003/EAW003327.jpg) 
 ![[EPW000939] Great Western Railway Works, Swindon, from the north-west, 1920](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/000/EPW000939.jpg) 
 ![[EPW000928] Great Western Railway Works, Swindon, from the north-west, 1920](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/000/EPW000928.jpg)