EAW041981 ENGLAND (1952). The town and surrounding housing development, Stevenage, from the south, 1952
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EAW041981] The town and surrounding housing development, Stevenage, from the south, 1952 | 
| Reference | EAW041981 | 
| Date | 14-March-1952 | 
| Link | |
| Place name | STEVENAGE | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 524249, 223167 | 
| Longitude / Latitude | -0.19419087710192, 51.892748951192 | 
| National Grid Reference | TL242232 | 
Pins
|  The location of the present Stevenage station which was opened in 1973. |   John W | Thursday 5th of January 2017 08:49:33 PM | 
|  The original Stevenage Station - closed 1973 when the present station about a mile southwards was opened. |   John W | Thursday 5th of January 2017 08:48:56 PM | 
|  Wagons possibly containing chemicals for, or residues from, the water treatment plant on the opposite side of the tracks, which served the water troughs running north from here. |   John W | Thursday 5th of January 2017 08:31:13 PM | 
|  Hertford Loop line coming in to Langley Junction on the East Coast main line. |   John W | Thursday 5th of January 2017 08:29:22 PM | 
|  Water tank and water softener tower - providing treated water for the water troughs laid between the rails for locos to pick up water from while on the move - known as Langley troughs, they ran for about half a mile northwards from this point. |   John W | Thursday 5th of January 2017 08:26:07 PM | 
| I have a picture of the tower but i dont know how to put it on |   paulinuk | Monday 18th of January 2021 06:27:49 PM | 
|  Sish Lane |   Chells809 | Thursday 12th of June 2014 10:11:47 PM | 
 
             
  ![[EAW041981] The town and surrounding housing development, Stevenage, from the south, 1952](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/041/EAW041981.jpg) 
  
                                          ![[EAW047272] Housing off Dunn Close and Jennings Close, Bedwell, 1952. This image was marked by Aerofilms Ltd for photo editing.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/047/EAW047272.jpg) 
 ![[EAW047273] Housing off Dunn Close and Jennings Close alongside the residential area at Monks Wood, Bedwell, 1952](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/047/EAW047273.jpg)