EAW035179 ENGLAND (1951). Angel Islington, Islington, 1951
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EAW035179] Angel Islington, Islington, 1951 | 
| Reference | EAW035179 | 
| Date | 3-May-1951 | 
| Link | |
| Place name | ISLINGTON | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 531344, 183191 | 
| Longitude / Latitude | -0.1062030030811, 51.531848564349 | 
| National Grid Reference | TQ313832 | 
Pins
|  Canal tunnel portal |   TomRobin | Thursday 6th of November 2014 09:17:30 AM | 
|  This narrow road is Islington High Street |   TomRobin | Thursday 6th of November 2014 09:11:59 AM | 
| Class31 | Sunday 22nd of June 2014 09:21:19 AM | |
| Class31 | Sunday 22nd of June 2014 09:12:53 AM | |
| Class31 | Sunday 22nd of June 2014 09:12:16 AM | |
| Class31 | Sunday 22nd of June 2014 09:11:25 AM | |
|  White Lion Street, N1 |   billyfern | Friday 13th of June 2014 07:43:32 PM | 
|  Angel Underground Station, City Road& Torrens Street, EC1 / N1
(Location of the Old Angel Station, closed in 1990's) |   billyfern | Friday 13th of June 2014 07:43:06 PM | 
|  Duncan Terrace, N1 |   billyfern | Friday 13th of June 2014 07:41:19 PM | 
|  Labour Exchange, Penton Street, N1 |   billyfern | Friday 13th of June 2014 07:38:18 PM | 
|  Prefabs, Risinghill Street, N1 |   billyfern | Friday 13th of June 2014 07:37:26 PM | 
|  Regents Canal, N1 |   billyfern | Friday 13th of June 2014 07:36:27 PM | 
|  Caledonian Road, N1 |   billyfern | Friday 13th of June 2014 07:36:00 PM | 
|  Wharfdale Road, N1 |   billyfern | Friday 13th of June 2014 07:35:33 PM | 
|  Carnegie Street, N1 |   billyfern | Friday 13th of June 2014 07:34:40 PM | 
|  Wynford Road, N1 |   billyfern | Friday 13th of June 2014 07:34:09 PM | 
|  Half Moon Crescent, N1 |   billyfern | Friday 13th of June 2014 07:33:48 PM | 
|  Vittoria Place School, N1 |   billyfern | Friday 13th of June 2014 07:33:23 PM | 
|  Barnsbury Estate, N1 |   billyfern | Friday 13th of June 2014 07:32:43 PM | 
|  Berners House, Barnsbury Estate, N1 |   billyfern | Friday 13th of June 2014 07:32:14 PM | 
|  Percy Circus, WC1 |   billyfern | Friday 13th of June 2014 07:31:29 PM | 
|  Sir Philip Magnus School, Penton Rise, WC1 |   billyfern | Friday 13th of June 2014 07:30:53 PM | 
|  Bevin Court, Cruikshank Street, WC1 (Construction) |   billyfern | Friday 13th of June 2014 07:30:24 PM | 
|  Priory Green Estate, N1 |   billyfern | Friday 13th of June 2014 07:29:42 PM | 
|  St. Silas Church, Penton Street & Risinghill Street, N1 |   billyfern | Friday 13th of June 2014 07:29:17 PM | 
|  Ritchie Street School, N1 |   billyfern | Friday 13th of June 2014 07:28:19 PM | 
|  Mandeville House, N1 |   billyfern | Friday 13th of June 2014 07:27:29 PM | 
|  Chapel Market, N1 |   billyfern | Friday 13th of June 2014 07:26:58 PM | 
|  Liverpool Road, N1 |   billyfern | Friday 13th of June 2014 07:26:32 PM | 
|  Angel Junction, N1 & EC1 |   billyfern | Friday 13th of June 2014 07:26:01 PM | 
|  Chadwell Street, EC1 |   billyfern | Friday 13th of June 2014 07:24:40 PM | 
|  Claremont Square, Pentonville Road & Amwell Street, EC1 (covered Reservoir) |   billyfern | Friday 13th of June 2014 07:24:06 PM | 
|  St. Marks Church, Myddelton Square, EC1 |   billyfern | Friday 13th of June 2014 07:23:43 PM | 
|  St. John Street, EC1 |   billyfern | Friday 13th of June 2014 07:23:22 PM | 
|  Goswell Road, EC1 |   billyfern | Friday 13th of June 2014 07:22:41 PM | 
|   Alan McFaden | Tuesday 20th of May 2014 05:16:28 PM | |
| Class31 | Tuesday 20th of May 2014 05:13:04 PM | |
| Class31 | Tuesday 20th of May 2014 05:11:13 PM | |
| Class31 | Tuesday 20th of May 2014 05:10:15 PM | |
|   Alan McFaden | Sunday 18th of May 2014 08:51:04 PM | |
| This is not Islington High Street. It is Upper Street. |   TomRobin | Thursday 6th of November 2014 09:11:03 AM | 
|   Alan McFaden | Sunday 18th of May 2014 08:49:40 PM | |
|   Alan McFaden | Sunday 18th of May 2014 08:47:22 PM | 
 
             
  ![[EAW035179] Angel Islington, Islington, 1951](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/035/EAW035179.jpg) 
  
                                          ![[EPW021406] Pentonville, Islington, 1928. This image has been produced from a copy-negative marked by Aerofilms Ltd for photo editing.](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/021/EPW021406.jpg) 
 ![[EPW032916] Central London, London, from the north-west, 1930](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/032/EPW032916.jpg) 
 


