EAW024119 ENGLAND (1949). Middlesbrough Dock, Cargo Fleet and the River Tees, Middlesbrough, 1949
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EAW024119] Middlesbrough Dock, Cargo Fleet and the River Tees, Middlesbrough, 1949 | 
| Reference | EAW024119 | 
| Date | 22-July-1949 | 
| Link | |
| Place name | MIDDLESBROUGH | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 451089, 520872 | 
| Longitude / Latitude | -1.2094853684658, 54.580346716314 | 
| National Grid Reference | NZ511209 | 
Pins
|  Lune Street |   morbidthepoet | Saturday 9th of December 2023 06:54:31 AM | 
|  ? Approx position of a 2ndWW search light battery? |   redmist | Sunday 28th of November 2021 05:21:02 PM | 
|  Approx location of a 2ndWW barrage balloon operating site. |   redmist | Sunday 28th of November 2021 04:34:18 PM | 
|  Approx location of a 2ndWW barrage balloon operating site. |   redmist | Sunday 28th of November 2021 03:56:37 PM | 
|  Approx location of a 2ndWW barrage balloon operating site. |   redmist | Sunday 28th of November 2021 03:55:11 PM | 
|  Approx location of a 2ndWW barrage balloon operating site. |   redmist | Sunday 28th of November 2021 03:52:47 PM | 
|  Approx location of a 2ndWW barrage balloon operating site. |   redmist | Sunday 28th of November 2021 03:52:21 PM | 
|  Approx position of a recorded 2ndWW road block. |   redmist | Sunday 28th of November 2021 03:47:16 PM | 
|  Approx location of a 2ndWW barrage balloon operating site. |   redmist | Sunday 28th of November 2021 03:44:51 PM | 
|  Approx location of a 2ndWW barrage balloon operating site. |   redmist | Sunday 28th of November 2021 03:43:36 PM | 
|  Approx location of a 2ndWW barrage balloon operating site. |   redmist | Sunday 28th of November 2021 03:41:52 PM | 
|  Approx location of a 2ndWW barrage balloon operating site. |   redmist | Sunday 28th of November 2021 03:41:21 PM | 
|  Approx location of a 2ndWW barrage balloon operating site. |   redmist | Sunday 28th of November 2021 03:40:39 PM | 
|  ? Location of 2ndWW HAA Gun Battery, designation M/- (GDA Tees). |   redmist | Sunday 27th of October 2019 11:03:02 PM | 
|  Location of the admin/accommodation buildings associated with the HAA Gun Battery, designation K/-. |   redmist | Sunday 27th of October 2019 10:35:09 PM | 
|  Location of the Gun Pits for the 2ndWW HAA Gun Battery, designation K/- (GDA Tees). |   redmist | Sunday 27th of October 2019 10:33:25 PM | 
|  Gunnergate Terrace |   morbidthepoet | Thursday 1st of August 2019 08:51:46 PM | 
|  St. John's Terrace |   morbidthepoet | Friday 13th of April 2018 11:40:35 AM | 
|  Bell Brothers Iron Works from 1854 to 1920 when it was taken over by Dorman Long https://picturestocktonarchive.wordpress.com/2012/08/08/bell-works-port-clarence-c1891/ |   Richard | Monday 8th of January 2018 12:37:12 PM | 
|  Navigation Pub |   David Crawford | Sunday 27th of September 2015 11:25:00 PM | 
|  Cochrane's Foundry |   David Crawford | Sunday 27th of September 2015 11:20:14 PM | 
|  Smeaton Street |   Simply | Saturday 2nd of May 2015 05:09:41 AM | 
|  Krauss's shop |   Simply | Saturday 2nd of May 2015 05:07:29 AM | 
|  Chester Street |   Simply | Saturday 2nd of May 2015 05:06:39 AM | 
|  Lawson infants school |   Simply | Saturday 2nd of May 2015 05:05:42 AM | 
|  Lawson primary school |   Simply | Saturday 2nd of May 2015 05:04:54 AM | 
|  Cargo Fleet |   Simply | Saturday 2nd of May 2015 04:53:05 AM | 
|  Extension Public House |   Mike | Friday 27th of March 2015 04:11:38 PM | 
|  Royal mail sorting office |   Mike | Friday 27th of March 2015 04:10:19 PM | 
|  Bright Street |   Mike | Friday 27th of March 2015 04:09:16 PM | 
|  Abingdon Road |   Mike | Friday 27th of March 2015 04:07:56 PM | 
|  Atlas Street ? |   Mike | Friday 27th of March 2015 04:06:56 PM | 
|  Russell Street |   Mike | Friday 27th of March 2015 04:05:39 PM | 
|  Douglas Street |   Mike | Friday 27th of March 2015 04:02:29 PM | 
|  Grange Road |   Mike | Friday 27th of March 2015 03:59:51 PM | 
|  Lennox Street |   Mike | Friday 27th of March 2015 03:57:51 PM | 
|  Wye Street |   Mike | Friday 27th of March 2015 03:57:01 PM | 
|  Severn Street |   Mike | Friday 27th of March 2015 03:56:18 PM | 
|  Balder Street |   Mike | Friday 27th of March 2015 03:55:07 PM | 
|  Middlesbrough Dock Clock Tower / Water Tower. |   J May | Tuesday 11th of November 2014 03:05:03 PM | 
|  Middlesbrough FC's Riverside Stadium is here, now. |   wessexpig | Wednesday 1st of October 2014 05:49:03 PM | 
|  The North Sea |   km | Monday 16th of June 2014 10:35:52 PM | 
|  Wood Street |   km | Monday 16th of June 2014 10:35:17 PM | 
|  Marton Road |   km | Monday 16th of June 2014 10:33:07 PM | 
|  Dixon Street |   km | Monday 16th of June 2014 10:32:10 PM | 
|  Blake Street |   km | Monday 16th of June 2014 10:31:20 PM | 
|  Marton Road schools |   Ali | Saturday 15th of February 2014 02:44:09 PM | 
|  Borough Road |   Ali | Saturday 15th of February 2014 02:43:29 PM | 
|  Star and Garter Hotel |   Ali | Saturday 15th of February 2014 02:40:46 PM | 
|  Cleveland Scientific Institute |   Ali | Saturday 15th of February 2014 02:39:54 PM | 
|  Empire Teatre |   Ali | Saturday 15th of February 2014 02:38:36 PM | 
|  Town Hall |   Ali | Saturday 15th of February 2014 02:37:23 PM | 
|  North Ormesby Market Place |   Ali | Saturday 15th of February 2014 02:34:15 PM | 
|  Odeon cinema |   Ali | Saturday 15th of February 2014 02:32:39 PM | 
|  Borough Hotel (Dr. Brown's) |   Ali | Saturday 15th of February 2014 02:31:44 PM | 
|  Middlesbrough Dock |   Ali | Saturday 15th of February 2014 02:29:37 PM | 
|  Grange Road East |   Ali | Saturday 15th of February 2014 02:29:07 PM | 
|  Marton Road |   Ali | Saturday 15th of February 2014 02:28:09 PM | 
|  St John's church |   Ali | Saturday 15th of February 2014 02:27:17 PM | 
User Comment Contributions
|   Ali | Saturday 15th of February 2014 02:25:16 PM | 
 
             
  
