EAW015743 ENGLAND (1948). The city, Leeds, from the south-west, 1948
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EAW015743] The city, Leeds, from the south-west, 1948 | 
| Reference | EAW015743 | 
| Date | 18-May-1948 | 
| Link | |
| Place name | LEEDS | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 428889, 434320 | 
| Longitude / Latitude | -1.5612926344728, 53.80416019106 | 
| National Grid Reference | SE289343 | 
Pins
|  Welton grove. I grew up  there. The streets still had gas lights, non of that new fangled electricity. |   Ray | Friday 11th of February 2022 11:39:28 PM | 
|  St Michael’s College |   John N | Sunday 25th of October 2020 01:38:41 AM | 
|  Location of the WW2 HAA battery, 'H/-', at Potternewton. Both the site and its accompanying accommodation blocks look to have been recently cleared. |   redmist | Friday 12th of October 2018 12:10:41 AM | 
|  Location of the WW2 HAA battery, 'B/H6', at Boggart Hill at Seacroft. Its accompanying accommodation blocks are in close proximity. |   redmist | Thursday 11th of October 2018 11:58:56 PM | 
|  Location of the WW2 HAA battery, 'C/-', at Harehills; looking as if it is being cleared. Likewise its accompanying accomodation area to the left. |   redmist | Thursday 11th of October 2018 11:55:33 PM | 
 
             
  ![[EAW015743] The city, Leeds, from the south-west, 1948](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/015/EAW015743.jpg) 
  
                                          ![[EAW015745] The city, Leeds, from the west, 1948](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/015/EAW015745.jpg)