EAW001223 ENGLAND (1946). Titford Pool, housing at Borough Crescent and the Blue Rock Quarries, Oldbury, 1946
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Nearby Images (5)
Details
| Title | [EAW001223] Titford Pool, housing at Borough Crescent and the Blue Rock Quarries, Oldbury, 1946 | 
| Reference | EAW001223 | 
| Date | 24-July-1946 | 
| Link | |
| Place name | OLDBURY | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 398195, 288121 | 
| Longitude / Latitude | -2.0265867478562, 52.490631279027 | 
| National Grid Reference | SO982881 | 
Pins
|  Wallace Road |   mikbex | Thursday 22nd of September 2022 05:02:32 PM | 
|  Hanover Road |   mikbex | Thursday 22nd of September 2022 05:01:53 PM | 
|  Throne Road |   mikbex | Thursday 22nd of September 2022 05:00:51 PM | 
|  PILLBOX (TYPE FW3/24): S0005893 |   Matt Aldred edob.mattaldred.com | Sunday 28th of February 2021 09:24:01 AM | 
|  ANTI TANK VERTICAL RAIL: e42152 |   Matt Aldred edob.mattaldred.com | Sunday 28th of February 2021 09:23:44 AM | 
|  WW2 Pillbox TBC |   Sparky | Friday 17th of November 2017 08:32:59 AM | 
|  WW2 Pillbox TBC |   Sparky | Thursday 16th of November 2017 09:46:18 PM | 
|  WW2 Demolition Scarring |   Sparky | Thursday 16th of November 2017 09:44:15 PM | 
|  WW2 Demolition Scarring |   Sparky | Thursday 16th of November 2017 09:43:42 PM | 
|  WW2 Demolition Scarring |   Sparky | Thursday 16th of November 2017 09:43:13 PM | 
|  WW2 Structure TBC |   Sparky | Thursday 16th of November 2017 09:42:12 PM | 
|  Rowley Hall Colliery Basin |   Martin | Tuesday 26th of April 2016 06:04:18 PM | 
|  Whiteheath crossroads |   DaveT | Wednesday 30th of April 2014 07:32:01 AM | 
|  Titford Colliery basin |   Martin | Wednesday 29th of January 2014 11:38:01 PM | 
|  Causeway Green branch |   Martin | Wednesday 29th of January 2014 11:37:06 PM | 
|  wharf |   Martin | Wednesday 29th of January 2014 11:35:56 PM | 
|  site of Long Meadow Colliery basin |   Martin | Wednesday 29th of January 2014 11:35:12 PM | 
|  Causeway Green bridge |   Martin | Wednesday 29th of January 2014 11:34:04 PM | 
|  approximate site of Titford Colliery |   Martin | Sunday 19th of January 2014 10:45:17 PM | 
|  footpath |   Martin | Sunday 19th of January 2014 10:43:23 PM | 
|  Navigation Inn |   Martin | Sunday 19th of January 2014 10:40:37 PM | 
|  Jarvis Bridge |   Martin | Sunday 19th of January 2014 10:39:17 PM | 
|  Titford Road |   Martin | Sunday 19th of January 2014 10:38:33 PM | 
|  narrow boat |   Martin | Thursday 16th of January 2014 01:11:15 AM | 
|  narrow boat |   Martin | Thursday 16th of January 2014 01:10:32 AM | 
 
             
  ![[EAW001223] Titford Pool, housing at Borough Crescent and the Blue Rock Quarries, Oldbury, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/001/EAW001223.jpg) 
  
                                          ![[EAW001224] Titford Pool, housing at Borough Crescent and the surrounding area, Oldbury, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/001/EAW001224.jpg) 
 ![[EAW001221] Titford Pool, housing at Borough Crescent and the Blue Rock Quarries, Oldbury, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/001/EAW001221.jpg) 
 ![[EAW001222] Titford Pool, housing at Borough Crescent and the Blue Rock Quarries, Oldbury, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/001/EAW001222.jpg) 
 ![[EAW001225] Wolverhampton Road, housing at Borough Crescent and the surrounding area, Oldbury, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/001/EAW001225.jpg)