EAW001202 ENGLAND (1946). A cityscape over the industrial and residential area of Soho and Sandwell, Smethwick, 1946
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Nearby Images (5)
Details
| Title | [EAW001202] A cityscape over the industrial and residential area of Soho and Sandwell, Smethwick, 1946 | 
| Reference | EAW001202 | 
| Date | 24-July-1946 | 
| Link | |
| Place name | SMETHWICK | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 402509, 288701 | 
| Longitude / Latitude | -1.9630393142167, 52.495843266433 | 
| National Grid Reference | SP025887 | 
Pins
|  The Hawthorns,  West Bromwich Albion's ground |   LadyJai | Monday 9th of November 2020 04:32:41 PM | 
|  Piddock Road Police Station |   will | Thursday 10th of March 2016 10:40:29 PM | 
| Class31 | Monday 17th of August 2015 02:34:17 PM | |
| Class31 | Monday 17th of August 2015 02:31:35 PM | |
| Class31 | Monday 17th of August 2015 02:28:19 PM | |
|  John Street |   Rekrap | Sunday 30th of March 2014 11:48:17 AM | 
|  South Road |   Rekrap | Sunday 30th of March 2014 11:47:54 AM | 
|  Queen Street |   Rekrap | Sunday 30th of March 2014 11:47:22 AM | 
|  Messenger Road (previously part of High Park Road) |   Rekrap | Sunday 30th of March 2014 11:41:25 AM | 
|  Camm's Stained Glass Works |   Rekrap | Sunday 30th of March 2014 11:22:25 AM | 
|  Rolfe Street |   Rekrap | Saturday 29th of March 2014 10:18:25 AM | 
|  Chapel Street |   Rekrap | Saturday 29th of March 2014 09:57:08 AM | 
|  Payton Street |   Rekrap | Saturday 29th of March 2014 09:55:52 AM | 
|  Brearley Street |   Rekrap | Saturday 29th of March 2014 09:55:11 AM | 
|  Brewery Street |   Rekrap | Saturday 29th of March 2014 09:53:45 AM | 
|  St Philip's |   Rekrap | Saturday 29th of March 2014 09:50:29 AM | 
|  Soho Station (Ex L.M.S.) |   Rekrap | Saturday 29th of March 2014 09:17:23 AM | 
|  Birmingham & Wolverhampton Canal |   Rekrap | Saturday 29th of March 2014 09:16:11 AM | 
|  Alfred Street |   Rekrap | Saturday 29th of March 2014 09:14:58 AM | 
|  Birmingham Railway Carriage & Wagon Works |   Rekrap | Saturday 29th of March 2014 09:14:07 AM | 
|  Mornington Road |   Rekrap | Saturday 29th of March 2014 09:12:53 AM | 
|  King Street |   Rekrap | Saturday 29th of March 2014 09:12:04 AM | 
|  Mornington Road |   Rekrap | Saturday 29th of March 2014 09:11:26 AM | 
|  Pope Street |   Rekrap | Saturday 29th of March 2014 09:10:17 AM | 
|  Melbourne Road |   Rekrap | Saturday 29th of March 2014 09:09:38 AM | 
|  St Stephens Church |   Rekrap | Saturday 29th of March 2014 09:08:50 AM | 
|  Handsworth & Smethwick Station (ex G.W.R.) |   Rekrap | Saturday 29th of March 2014 09:06:05 AM | 
|  West Bromwich Albion F.C. Football Ground |   Rekrap | Saturday 29th of March 2014 09:03:28 AM | 
|  St Stephens Road |   Rekrap | Saturday 29th of March 2014 09:02:36 AM | 
|  Lones Road |   Rekrap | Saturday 29th of March 2014 09:02:01 AM | 
|  Albion Road |   Rekrap | Saturday 29th of March 2014 09:01:21 AM | 
|  Cambridge Road |   Rekrap | Saturday 29th of March 2014 09:00:06 AM | 
|  Sydenham Road |   Rekrap | Saturday 29th of March 2014 08:59:36 AM | 
|  Oxford Road |   Rekrap | Saturday 29th of March 2014 08:59:15 AM | 
|  Holyhead Road |   Rekrap | Saturday 29th of March 2014 08:58:21 AM | 
|  Malvern Road |   Rekrap | Saturday 29th of March 2014 08:57:42 AM | 
|  Paddington Road |   Rekrap | Saturday 29th of March 2014 08:57:21 AM | 
|  Belmont Road |   Rekrap | Saturday 29th of March 2014 08:56:37 AM | 
|  Kentish Road |   Rekrap | Saturday 29th of March 2014 08:54:17 AM | 
|  Raglan Road |   Rekrap | Saturday 29th of March 2014 08:52:21 AM | 
|  Green Lane |   Rekrap | Saturday 29th of March 2014 08:51:39 AM | 
|  Station Road |   Rekrap | Saturday 29th of March 2014 08:50:28 AM | 
|  Junction Road |   Rekrap | Saturday 29th of March 2014 08:49:49 AM | 
|  George Street |   Rekrap | Saturday 29th of March 2014 08:48:26 AM | 
|  Clarence Road |   Rekrap | Saturday 29th of March 2014 08:47:39 AM | 
|  Woodland Road |   Rekrap | Saturday 29th of March 2014 08:47:05 AM | 
|  Earlsmead Road |   Rekrap | Saturday 29th of March 2014 08:46:30 AM | 
|  Crocketts Road |   Rekrap | Saturday 29th of March 2014 08:45:34 AM | 
|  Anne Road |   Rekrap | Saturday 29th of March 2014 08:44:49 AM | 
|  Foundry Lane |   Rekrap | Saturday 29th of March 2014 08:44:00 AM | 
|  Cornwall Road |   Rekrap | Saturday 29th of March 2014 08:42:54 AM | 
|  Gas Works |   Rekrap | Saturday 29th of March 2014 08:41:53 AM | 
|  Bridge Street |   Rekrap | Saturday 29th of March 2014 08:39:29 AM | 
|  New Street |   Rekrap | Saturday 29th of March 2014 08:39:04 AM | 
|  Watts Street |   Rekrap | Saturday 29th of March 2014 08:37:18 AM | 
|  Harding Street |   Rekrap | Saturday 29th of March 2014 08:35:53 AM | 
|  Baldwin Street |   Rekrap | Saturday 29th of March 2014 08:35:11 AM | 
|  Price Street |   Rekrap | Saturday 29th of March 2014 08:34:38 AM | 
|  Cutler Street |   Rekrap | Saturday 29th of March 2014 08:34:05 AM | 
|  Victoria Park Road |   Rekrap | Saturday 29th of March 2014 08:33:18 AM | 
|  Brook Street |   Rekrap | Saturday 29th of March 2014 08:32:10 AM | 
|  Pool Road |   Rekrap | Saturday 29th of March 2014 08:31:17 AM | 
|  Victoria Park |   Rekrap | Saturday 29th of March 2014 08:30:04 AM | 
|  Crockett's Lane |   Rekrap | Saturday 29th of March 2014 08:26:23 AM | 
|  High Street |   Rekrap | Saturday 29th of March 2014 08:25:40 AM | 
|  Piddock Road |   Rekrap | Saturday 29th of March 2014 08:24:52 AM | 
|  Regent Street |   Rekrap | Saturday 29th of March 2014 08:24:26 AM | 
|  Union Street |   Rekrap | Saturday 29th of March 2014 08:22:53 AM | 
|  Cross Street |   Rekrap | Saturday 29th of March 2014 08:22:18 AM | 
|  Hill Street |   Rekrap | Saturday 29th of March 2014 08:21:34 AM | 
|  Rolfe Street |   Rekrap | Saturday 29th of March 2014 08:20:53 AM | 
|  Middlemore Road |   Rekrap | Friday 28th of March 2014 05:52:20 PM | 
|  Downing Street |   Rekrap | Friday 28th of March 2014 05:50:52 PM | 
|  Birmingham (R) to Wolverhampton (L) Railway (ex L.M.S.) |   Rekrap | Friday 28th of March 2014 05:50:20 PM | 
|  Rabone Lane |   dp | Thursday 6th of February 2014 09:53:33 PM | 
|  St.James Church |   Mr Pastry | Sunday 17th of November 2013 09:54:57 AM | 
|  Wattville Road |   Mr Pastry | Sunday 17th of November 2013 09:51:56 AM | 
|  Booth Street |   Mr Pastry | Sunday 17th of November 2013 09:51:07 AM | 
|  Wattville Rd J&I School |   Mr Pastry | Sunday 17th of November 2013 09:50:26 AM | 
 
             
  ![[EAW001202] A cityscape over the industrial and residential area of Soho and Sandwell, Smethwick, 1946](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EAW/001/EAW001202.jpg) 
  
                                          ![[EPW044409] The Kingston Metal Works and adjacent industrial works, Smethwick, from the south-west, 1934](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/044/EPW044409.jpg) 
 ![[EPW044411] The Kingston Metal Works and adjacent industrial works, Smethwick, from the west, 1934](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/044/EPW044411.jpg) 
 ![[EPW044408] The Kingston Metal Works and adjacent industrial works, Smethwick, from the north-west, 1934](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/044/EPW044408.jpg) 
 ![[EPW044407] The Kingston Metal Works and adjacent industrial works, Smethwick, from the west, 1934](http://britainfromabove.org.uk/sites/all/libraries/aerofilms-images/public/100x100/EPW/044/EPW044407.jpg)