EPW061325 ENGLAND (1939). Carlinghow, Wilton Park and Brown Hill, Batley, from the south-east, 1939
    © Copyright OpenStreetMap contributors and licensed by the OpenStreetMap Foundation. 2025. Cartography is licensed as CC BY-SA.
  
Details
| Title | [EPW061325] Carlinghow, Wilton Park and Brown Hill, Batley, from the south-east, 1939 | 
| Reference | EPW061325 | 
| Date | 2-July-1939 | 
| Link | |
| Place name | BATLEY | 
| Parish | |
| District | |
| Country | ENGLAND | 
| Easting / Northing | 423167, 424847 | 
| Longitude / Latitude | -1.6488957254217, 53.719294707175 | 
| National Grid Reference | SE232248 | 
Pins
|  Location of Denham Street (now Denham Court). |   BatleySL | Thursday 3rd of August 2023 07:34:10 PM | 
|  Chaster Street |   trevpau | Friday 6th of January 2023 10:25:25 PM | 
|  Dryfield House. |   trevpau | Friday 6th of January 2023 10:14:50 PM | 
|  Mortimer Avenue |   trevpau | Friday 6th of January 2023 10:06:56 PM | 
|  Mortimer Street |   trevpau | Friday 6th of January 2023 10:04:29 PM | 
|  Chaster Street |   trevpau | Friday 6th of January 2023 10:01:34 PM | 
|  Hillcrest Avenue |   trevpau | Friday 6th of January 2023 09:59:12 PM | 
|  Towngate Road |   trevpau | Friday 6th of January 2023 09:57:07 PM | 
|  Notay stores
Formally Batley Co-operative society branch 18 |   Surjeet Singh Notay | Sunday 23rd of January 2022 03:38:30 PM | 
|  Frank Townend & Sons Limited. |   Graham Cass | Monday 17th of January 2022 02:50:36 PM | 
|   Graham Cass | Monday 17th of January 2022 02:42:39 PM | |
|   Graham Cass | Monday 17th of January 2022 02:40:26 PM | |
|  20 North Street |   Andrew Kenny | Thursday 4th of February 2021 09:02:39 PM | 
|  The old tram sheds,still in existence 2020. |   HOLMES | Wednesday 3rd of June 2020 06:07:56 PM | 
|  Ex L.N.W.R.Birstall branch. |   HOLMES | Wednesday 3rd of June 2020 06:01:43 PM | 
|  Braggs garage |   Bev | Thursday 23rd of January 2020 09:45:08 PM | 
|  The Shay Cornmill. |   Graham Cass | Monday 15th of January 2018 04:16:01 PM | 
|  Birstal Town station and goods yard ex L N W R Leeds new line renamed from Upper Birstal in 1935 when Birstal Lower closed to passengers. |   HOLMES | Thursday 16th of March 2017 07:48:58 PM | 
| Birstall  Lower closed to passengers on 31st December 1916. |   Phill T | Sunday 14th of June 2020 10:22:45 AM | 
|  Bridge over ex L N W R Leeds new line |   HOLMES | Thursday 16th of March 2017 07:41:32 PM | 
|  The much loved Wilton Park café built in 1937 following the previous café having burned down in 1936. Scene of many wedding receptions over the years and also a location for scenes from the 1955 film "Value for Money" starring John Gregson and Diana Dors. Now a car park having been maliciously burned down in 1997. Sadly missed. | Cabby | Thursday 17th of November 2016 06:13:58 AM | 
|  Bulrush Mills, some of it still survives. |   Martin | Tuesday 27th of September 2016 12:58:20 PM | 
|  Oakhill Road |   kieron hill | Sunday 10th of July 2016 06:33:19 PM | 
|  Carlingow Old Hall |   kieron hill | Thursday 30th of June 2016 08:15:45 PM | 
|  Frank Townend & Sons Ltd
Spring Mill
Carlinghow Lane
Batley |   franco21 | Tuesday 8th of March 2016 02:38:37 PM | 
|  Roman Road | Cabby | Wednesday 20th of May 2015 08:33:56 PM | 
|  Coal Pit Lane |   Drigdog | Friday 17th of April 2015 04:14:50 PM | 
|  Phil Haley,s offlicence, 1960/70,s |   KITKATBERTIE | Tuesday 15th of July 2014 09:15:53 AM | 
|  Victoria pub |   KITKATBERTIE | Friday 4th of July 2014 05:11:37 PM | 
|  Victoria Street |   KITKATBERTIE | Friday 4th of July 2014 05:08:50 PM | 
|  Windmill Lane |   KITKATBERTIE | Friday 4th of July 2014 05:00:33 PM | 
|  Brookroyd Lane looking towards St.Saviours church and Birstall village beyond. | Cabby | Friday 7th of March 2014 10:04:25 AM | 
| Cabby | Tuesday 25th of February 2014 10:48:12 PM | |
| Cabby | Tuesday 25th of February 2014 10:45:14 PM | |
|  Gomersal Station. Can't really be seen in this pic. | Cabby | Sunday 23rd of February 2014 03:41:30 PM | 
|  Fieldhead Lane. | Cabby | Sunday 23rd of February 2014 03:39:01 PM | 
|  Smithies Moor Lane. | Cabby | Sunday 23rd of February 2014 03:37:40 PM | 
|  Huddersfield Road (A 62). | Cabby | Sunday 23rd of February 2014 03:36:13 PM | 
|  Birstall Smithies Crossroads. Now a major traffic nightmare. | Cabby | Sunday 23rd of February 2014 03:29:38 PM | 
|  Gasworks. | Cabby | Wednesday 19th of February 2014 09:35:12 PM | 
|  Birstall Lower goods station (LNWR) | Cabby | Wednesday 19th of February 2014 09:33:32 PM | 
|  Carter's fields. Top two fields were used for sport with the lower field being used for a childrens' playground with swings |   Gerddi | Tuesday 11th of February 2014 08:10:21 PM | 
|  Beck lane. There was a small stream running behind the houses that came from a spring at the bottom of Carter's fields. |   Gerddi | Tuesday 11th of February 2014 08:09:11 PM | 
|  Area known as the outcrops in Carlinghow. Could this refer to coal? |   Gerddi | Tuesday 11th of February 2014 08:07:58 PM | 
|  Carlinghow junior school |   Gerddi | Tuesday 11th of February 2014 08:07:13 PM | 
|  North Street. Demolished during the 1960's |   Gerddi | Tuesday 11th of February 2014 08:06:37 PM | 
|  Upper Batley Lane | Class31 | Thursday 31st of October 2013 10:37:41 PM | 
|  Bagshaw Museum | Class31 | Thursday 31st of October 2013 10:34:48 PM | 
|  Welwyn Avenue | Class31 | Thursday 31st of October 2013 10:31:56 PM | 
|  Carlinghow Lane | Class31 | Thursday 31st of October 2013 10:30:13 PM | 
|  North Bank Road | Class31 | Thursday 31st of October 2013 10:29:02 PM | 
|  Bradford Road A652 | Class31 | Thursday 31st of October 2013 10:27:41 PM | 
|  Laurel Drive | Class31 | Thursday 31st of October 2013 10:26:57 PM | 
|  Ealand Road | Class31 | Thursday 31st of October 2013 10:26:06 PM | 
 
             
  